Official Basketball Box Score
Jones County Junior College at. Pearl River Community College
1/14/2016 at 5:30 PM @ Poplarville,Ms

VISITORS: Jones College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Aliyah Bell......... *   1-2   0-0   0-0 3 4 1 2 2 0 0 15
23 Wendion Bibbins..... *   7-11   0-0   3-3 4 9 13  0 17 0 3 2 27
24 Tatyana Lofton...... *   1-8   0-5   3-5 1 1 3 5 4 2 3 25
25 Zan Ratcliffe....... *   3-11   3-8   0-0 4 0 0 9 4 5 4 26
30 Hanah Lott.......... *   4-8   3-6   0-0 0 1 3 11 1 2 1 12
1 Patrice Tate........   1-3   0-0   0-0 0 3 0 2 0 0 0 8
2 Dana Brown..........   0-3   0-2   0-0 0 0 1 0 0 0 0 4
3 Joy Powell..........   0-3   0-2   0-0 0 0 1 0 1 1 1 4
5 Anna Wilks..........   1-2   1-1   0-0 2 1 2 3 1 1 1 10
21 Kanisha Tharpe......   2-4   0-0   0-2 4 7 11  1 4 0 2 0 15
22 Myyah West..........   3-6   0-0   4-4 9 4 13  0 10 0 2 1 22
32 Hayle Lott..........   0-1   0-0   0-0 0 3 0 0 1 2 0 10
35 Ashailee Brailey....   2-10   1-8   0-0 0 2 0 5 1 1 1 22
TM Team................       0 0 0 0  
Totals.............. 25-72 8-32 10-14 27 35 62  12 68 15 21 14 200
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 71.4%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Asia Thibodeaux..... *   2-14   1-5   0-0 1 3 0 5 0 1 0 1
20 Shaniqua Magee...... *   2-10   2-3   0-0 1 5 0 6 2 2 1 1
22 Akayla Powell....... *   5-13   3-7   0-0 1 4 0 13 1 4 1 1
31 Alex Cumbest........ *   0-2   0-0   0-0 3 2 0 0 1 0 0 1
35 Shelanita Starks.... *   2-8   0-2   0-0 1 2 0 4 0 1 0 1
15 Tiara Warren........   4-17   2-12   0-2 1 2 0 10 0 2 1 1
23 Takerri Cooks.......   0-0   0-0   0-0 2 2 0 0 0 1 1 1
30 Jada Ivy............   0-5   0-5   0-0 1 2 0 0 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 15-69 8-34 0-2 11 22 33  0 38 6 13 4 8
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 23.5%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Jones College....... 25 43 - 68
Pearl River Community College 19 19 - 38
Officials: ,,
Attendance: 0
Technical fouls: JONES CO-None. PEARL RI-None.