2025-26 Softball Statistics - Pearl River Community College

Record: 46-7 Home: 21-2 Away: 16-4 Neutral: 9-1 Conf: 24-4
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Ana-Grace Garcia.... 1.000 30 22 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0 4 29 1 .971
9 Ann Elise Duncan.... .600 27 20 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0 0 4 9 0 1.000
10 Natalee Eaves....... .451 52 51 162 54 73 14 2 10 66 121 .747 16 1 7 1 .492 4 4 21 3 47 3 4 .926
17 Teegan DeWitt....... .440 39 25 50 13 22 2 0 3 11 33 .660 2 1 6 0 .472 0 0 1 0 38 3 2 .953
2 Addy Grace Alexander .435 51 48 131 51 57 2 4 0 15 67 .511 27 1 14 0 .528 2 0 18 3 28 4 0 1.000
6 Shania Fondren...... .405 53 52 148 55 60 11 2 27 78 156 1.054 32 2 16 0 .500 6 0 9 1 42 77 6 .952
33 Maeli Ben........... .392 44 42 120 19 47 11 0 2 29 64 .533 14 7 15 1 .472 3 0 9 1 186 6 5 .975
11 Kai Goodman......... .390 53 52 154 54 60 5 4 2 20 79 .513 29 11 18 0 .515 0 0 33 7 58 8 4 .943
3 Jaycee Holifield.... .370 51 51 154 39 57 14 1 15 57 118 .766 18 7 10 0 .451 3 0 8 0 84 49 6 .957
7 Anastasia Acree..... .365 50 47 137 24 50 9 1 5 24 76 .555 16 3 16 1 .442 0 1 3 1 58 54 15 .882
28 Farley Harris....... .350 14 5 20 6 7 2 1 - 5 11 .550 1 - 3 - .381 - - 1 1 44 2 1 .979
21 Caroline Woodward... .333 33 14 51 6 17 6 0 0 10 23 .451 7 1 7 0 .410 2 0 1 0 33 0 0 1.000
13 Emmaleigh Theriot... .310 40 33 84 19 26 2 2 0 9 32 .381 14 1 6 0 .414 0 1 10 2 32 0 2 .941
15 Taylor Foster....... .250 50 48 120 9 30 6 0 3 17 45 .375 9 1 18 0 .308 0 3 1 0 335 25 2 .994
5 Zion Seals.......... .222 40 20 63 16 14 3 0 1 12 20 .317 18 3 10 0 .417 0 0 9 1 14 12 0 1.000
12 Erin Meadows........ .111 12 0 9 3 1 1 - - 3 2 .222 1 - 3 - .200 - - 2 - 2 0 0 1.000
16 Laila Bullen........ .000 10 0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2 3 0 0 0 -
20 Carsyn Mott......... .000 18 0 6 3 0 0 0 0 1 0 .000 2 0 4 0 .222 1 0 2 0 0 0 0 -

  Total............... .371 53 53 1417 373 525 88 17 68 359 851 .601 206 39 154 3 .458 21 9 130 23 1009 281 48 .964
  Opponents........... .206 53 53 1215 135 250 43 9 22 120 377 .310 139 26 385 1 .299 7 13 62 10 918 262 65 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Teegan DeWitt....... 1.98 11 2 21 11 8 4 1 77.2 54 24 22 29 113 0 0 4 286 .189 2 2 0 0 0
1 Ana-Grace Garcia.... 2.29 21 2 29 22 15 1 2 152.2 121 68 50 50 164 4 1 9 571 .212 8 12 0 0 3
9 Ann Elise Duncan.... 2.33 14 3 24 20 13 9 2 111.1 74 44 37 60 131 4 0 9 405 .183 7 12 0 1 2

  Total............... 2.23 46 7 53 53 36 14 5 341.2 249 136 109 139 408 8 1 22 1262 .197 17 26 0 1 5
  Opponents........... 6.67 6 38 53 53 19 1 1 314.0 481 364 299 204 150 16 3 59 1417 .464 28 40 0 4 9
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

2 Addy Grace Alexander 51 32 28 4 0 1.000 0 0 0 - 0 0
9 Ann Elise Duncan.... 27 13 4 9 0 1.000 0 1 1 .500 0 0
12 Erin Meadows........ 12 2 2 0 0 1.000 - - - - - -
5 Zion Seals.......... 40 26 14 12 0 1.000 2 0 0 - 0 0
21 Caroline Woodward... 33 33 33 0 0 1.000 1 0 0 - 0 0
15 Taylor Foster....... 50 362 335 25 2 .994 0 49 9 .155 10 1
28 Farley Harris....... 14 47 44 2 1 .979 - 10 - - 1 -
33 Maeli Ben........... 44 197 186 6 5 .975 10 0 0 - 0 0
1 Ana-Grace Garcia.... 30 34 4 29 1 .971 0 3 1 .250 0 0
3 Jaycee Holifield.... 51 139 84 49 6 .957 6 0 0 - 0 0
17 Teegan DeWitt....... 39 43 38 3 2 .953 2 3 0 .000 0 0
6 Shania Fondren...... 53 125 42 77 6 .952 6 0 0 - 0 0
11 Kai Goodman......... 53 70 58 8 4 .943 0 0 0 - 0 0
13 Emmaleigh Theriot... 40 34 32 0 2 .941 0 0 0 - 0 0
10 Natalee Eaves....... 52 54 47 3 4 .926 0 0 0 - 0 0
7 Anastasia Acree..... 50 127 58 54 15 .882 4 1 1 .500 0 0

  Total............... 53 1338 1009 281 48 .964 5 62 3 .046 11 1
  Opponents........... 53 1245 918 262 65 .948 11 130 9 .065 14 0