2017-18 Softball Statistics - Pearl River Community College

Record: 26-20 Home: 11-7 Away: 10-10 Neutral: 5-3 Conf: 19-11
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Jada Walker......... .467 11 0 15 5 7 4 - - 2 11 .733 - - - - .467 - - 2 - 6 1 0 1.000
21 Rylee Swilley....... .429 23 3 7 0 3 0 0 0 0 3 .429 0 0 2 0 .429 0 1 0 0 3 17 4 .833
17 Ramee Taylor........ .385 35 8 96 22 37 10 0 5 17 62 .646 9 1 13 0 .443 0 2 2 1 88 10 0 1.000
15 Halle Melone........ .364 45 12 140 17 51 7 0 7 54 79 .564 6 1 3 0 .382 5 0 1 0 344 28 10 .974
1 Destiny Wesley...... .350 42 14 103 27 36 13 1 1 17 54 .524 23 1 13 0 .465 2 3 7 2 35 112 11 .930
27 Elizabeth Taggard... .324 43 11 136 19 44 13 0 0 31 57 .419 22 1 6 0 .416 2 0 1 0 2 1 0 1.000
22 Anna Grace Cooley... .315 45 14 146 41 46 3 0 0 14 49 .336 19 0 20 0 .394 0 5 24 1 53 7 5 .923
28 Ramey Cochran....... .292 11 2 24 4 7 - - 4 11 19 .792 - - 6 - .292 - - - - 18 1 1 .950
31 Kaley Lambert....... .286 6 1 7 1 2 - - 1 5 5 .714 - - 1 - .250 1 - - - 0 0 0 -
23 Mary Grace Turner... .286 21 7 42 8 12 2 0 2 7 20 .476 8 3 9 0 .434 0 1 2 1 34 5 2 .951
20 Alyssa Pinero....... .274 37 9 95 11 26 8 0 1 11 37 .389 11 0 8 0 .343 2 4 2 0 38 3 4 .911
4 Rylee Dawsey........ .267 20 2 30 3 8 1 0 1 6 12 .400 4 0 2 0 .343 1 0 1 0 57 3 4 .938
2 Brooklyn Smith...... .261 44 13 46 18 12 0 0 0 0 12 .261 5 1 9 0 .346 0 1 13 0 49 3 3 .945
24 Dallas Blaker....... .256 33 5 39 3 10 2 0 2 13 18 .462 3 1 10 0 .326 0 0 0 0 3 12 0 1.000
12 Jordan Lee.......... .250 23 1 24 3 6 1 1 0 11 9 .375 2 0 4 0 .296 1 0 0 0 6 1 0 1.000
16 Ashley Terwilliger.. .250 20 3 8 11 2 0 0 0 0 2 .250 2 0 0 0 .400 0 0 4 0 3 0 2 .600
11 Ilyssa Easton....... .241 45 14 133 20 32 7 1 1 18 44 .331 10 5 14 0 .315 1 6 7 1 92 94 12 .939
29 Sarah Depperschmidt. .218 45 12 119 27 26 6 0 0 22 32 .269 6 8 5 0 .299 1 16 7 1 57 116 20 .896
3 Olivia Holley....... .200 33 6 45 5 9 1 0 1 5 13 .289 1 0 12 0 .217 0 1 1 0 5 32 3 .925
5 Neely McLeod........ .200 15 2 20 6 4 - 1 1 5 9 .450 2 1 4 - .304 - - 1 1 6 7 3 .813
6 Claire Lumpkin...... .000 1 1 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 1 0 0 1.000
10 Susan Morgan........ .000 3 0 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 3 0 0 1.000
19 Jordyn Kittrell..... - 6 0 0 3 0 - - - 0 0 - - - - - - - - 1 - 0 0 0 -

  Total............... .297 46 46 1278 254 380 78 4 27 249 547 .428 133 23 143 0 .370 16 40 76 8 903 453 84 .942
  Opponents........... .319 46 46 1268 247 404 65 6 24 218 553 .436 113 22 107 6 .383 3 31 62 6 789 227 81 .926
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Olivia Holley....... 3.23 9 3 32 6 3 1 0 134.1 167 94 62 23 54 3 0 8 91 1.835 0 12 0 0 2
21 Rylee Swilley....... 3.83 2 3 23 3 0 0 3 78.2 86 71 43 39 30 1 0 4 37 2.324 5 6 0 0 0
24 Dallas Blaker....... 4.63 6 2 30 5 0 0 0 90.2 116 79 60 51 25 3 0 11 40 2.900 1 12 0 0 2
27 Elizabeth Taggard... 31.50 0 0 3 0 0 0 0 0.2 2 3 3 1 0 0 0 1 0 - 0 0 0 0 0

  Total............... 3.86 17 8 46 46 3 4 3 304.1 371 247 168 114 109 7 0 24 168 2.208 6 30 0 0 4
  Opponents........... 4.21 19 23 46 46 14 5 3 294.1 367 259 177 133 143 11 0 26 1278 .370 7 53 0 1 7
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Dallas Blaker....... 33 15 3 12 0 1.000 0 0 0 - 0 0
12 Jordan Lee.......... 23 7 6 1 0 1.000 0 0 0 - 0 0
6 Claire Lumpkin...... 1 1 1 0 0 1.000 - - - - - -
10 Susan Morgan........ 3 3 3 0 0 1.000 - - - - - -
27 Elizabeth Taggard... 43 3 2 1 0 1.000 0 0 0 - 0 0
17 Ramee Taylor........ 35 98 88 10 0 1.000 1 42 4 .087 15 0
13 Jada Walker......... 11 7 6 1 0 1.000 - - - - - -
15 Halle Melone........ 45 382 344 28 10 .974 11 0 0 - 0 0
23 Mary Grace Turner... 21 41 34 5 2 .951 0 9 2 .182 8 1
28 Ramey Cochran....... 11 20 18 1 1 .950 - - - - - -
2 Brooklyn Smith...... 44 55 49 3 3 .945 1 0 0 - 0 0
11 Ilyssa Easton....... 45 198 92 94 12 .939 10 0 0 - 0 0
4 Rylee Dawsey........ 20 64 57 3 4 .938 2 0 0 - 0 0
1 Destiny Wesley...... 42 158 35 112 11 .930 2 0 0 - 0 0
3 Olivia Holley....... 33 40 5 32 3 .925 0 2 0 .000 0 0
22 Anna Grace Cooley... 45 65 53 7 5 .923 1 0 0 - 0 0
20 Alyssa Pinero....... 37 45 38 3 4 .911 1 0 0 - 0 0
29 Sarah Depperschmidt. 45 193 57 116 20 .896 11 0 0 - 0 0
21 Rylee Swilley....... 23 24 3 17 4 .833 0 0 0 - 0 0
5 Neely McLeod........ 15 16 6 7 3 .813 - - - - - -
16 Ashley Terwilliger.. 20 5 3 0 2 .600 0 0 0 - 0 0

  Total............... 46 1440 903 453 84 .942 10 63 1 .016 23 1
  Opponents........... 46 1097 789 227 81 .926 0 76 1 .013 12 0