2 Christian Gilliland
2 - Christian Gilliland
Height: 6-2
Weight: 163
Hometown: Memphis, Tenn.
Position: Guard
Year: Fr
High School: ABC Prep
gp 31
pts/g 23.2
fg % 54.7
3pt % 45.1
ft % 88.8
reb/g 3.5
a/g 2.4

HIGH SCHOOL: Played at ABC Prep for Brandon Mason ... Averaged 26 points as a senior.

PERSONAL: Son of Charlene and Christopher Gilliland ... Brother of Christopher Gilliland.

Recent Games
Feb 19 Jones College W, 83-71
Feb 23 at Southwest Mississippi Community College L, 63-59
Feb 26 Hinds Community College W, 78-70
Mar 2 at Mississippi Gulf Coast Community College W, 79-72
Mar 5 Copiah-Lincoln Community College W, 80-56
Mar 7 at Jones College L, 89-74
Statistics category Overall Conf
Games 31 14
Games started 30 14
Minutes 843 337
Minutes per game 27.2 24.1
FG 249-455 113-209
FG Pct 54.7 54.1
3PT 32-71 15-34
3PT Pct 45.1 44.1
FT 190-214 76-90
FT Pct 88.8 84.4
Off rebounds 22 8
Def rebounds 86 38
Total rebounds 108 46
Rebounds per game 3.5 3.3
Personal fouls 36 17
Disqualifications 0 -
Assists 74 29
Turnovers 61 26
Assist to turnover ratio 1.2 1.1
Steals 19 8
Blocks 4 4
Points 720 317
Points per game 23.2 22.6
Points per 40 min 34.2 37.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Lee College   - - - - - - - - -
Nov 1 Spring Hill JV W, 119-56 1 21 8-10 80.0 0-1 0.0 6-6 100.0 22
Nov 3 South Arkansas College W, 81-63 1 30 10-17 58.8 0-0 - 3-3 100.0 23
Nov 7 Coastal Alabama - South W, 87-56 0 27 10-16 62.5 1-2 50.0 7-8 87.5 28
Nov 8 Chattahoochee Valley Community College W, 66-49 1 37 8-17 47.1 3-4 75.0 5-8 62.5 24
Nov 10 Louisiana Knights W, 78-60 1 33 9-12 75.0 4-4 100.0 6-6 100.0 28
Nov 13 Mississippi Gulf Coast Community College L, 87-76 1 38 7-15 46.7 0-3 0.0 13-14 92.9 27
Nov 15 Holmes Community College   - - - - - - - - -
Nov 20 vs. No. 7 Midland College L, 75-70 1 28 10-17 58.8 1-3 33.3 5-6 83.3 26
Nov 21 at No. 12 Odessa College L, 75-55 1 28 4-9 44.4 2-3 66.7 8-8 100.0 18
Nov 22 vs. New Mexico Military Institute L, 71-55 1 31 4-10 40.0 0-0 - 6-7 85.7 14
Dec 1 William Carey JV W, 104-55 1 24 8-11 72.7 1-2 50.0 7-7 100.0 24
Dec 8 at Shelton State Community College L, 75-61 1 31 6-11 54.5 0-0 - 5-5 100.0 17
Dec 13 Southern University-Shreveport W, 73-60 1 38 6-12 50.0 0-0 - 7-8 87.5 19
Jan 5 Shelton State Community College L, 78-71 1 38 12-19 63.2 2-3 66.7 6-8 75.0 32
Jan 8 at Coastal Alabama - South L, 98-88 1 1 11-22 50.0 0-3 0.0 6-6 100.0 28
Jan 10 at Delgado Community College W, 86-75 1 37 7-19 36.8 0-2 0.0 10-10 100.0 24
Jan 12 East Central Community College W, 90-62 1 33 11-17 64.7 4-5 80.0 2-2 100.0 28
Jan 15 at Mississippi Delta Community College W, 77-71 1 1 7-15 46.7 3-4 75.0 5-5 100.0 22
Jan 20 East Mississippi Community College W, 76-65 1 36 9-15 60.0 2-4 50.0 9-10 90.0 29
Jan 22 at Holmes Community College L, 74-66 1 13 1-4 25.0 0-1 0.0 3-5 60.0 5
Jan 31 Itawamba Community College L, 80-69 1 37 5-14 35.7 1-4 25.0 8-8 100.0 19
Feb 2 Northeast Mississippi Community College W, 88-67 1 34 7-14 50.0 1-4 25.0 7-8 87.5 22
Feb 6 at Northwest Mississippi Community College W, 94-82 1 22 8-8 100.0 0-0 - 5-5 100.0 21
Feb 9 Copiah-Lincoln Community College W, 67-59 1 38 12-17 70.6 1-2 50.0 0-0 - 25
Feb 14 at Coahoma Community College L, 80-56 1 1 6-17 35.3 0-0 - 3-3 100.0 15
Feb 16 at Meridian Community College L, 70-69 1 1 9-16 56.3 2-4 50.0 9-9 100.0 29
Feb 19 Jones College W, 83-71 1 40 9-16 56.3 0-0 - 9-10 90.0 27
Feb 23 at Southwest Mississippi Community College L, 63-59 1 1 8-16 50.0 0-2 0.0 2-4 50.0 18
Feb 26 Hinds Community College W, 78-70 1 40 14-21 66.7 0-1 0.0 11-16 68.8 39
Mar 2 at Mississippi Gulf Coast Community College W, 79-72 1 40 7-19 36.8 1-3 33.3 3-5 60.0 18
Mar 5 Copiah-Lincoln Community College W, 80-56 1 26 8-14 57.1 3-5 60.0 5-5 100.0 24
Mar 7 at Jones College L, 89-74 1 38 8-15 53.3 0-2 0.0 9-9 100.0 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Lee College   - - - - - - - - - - - -
Nov 1 Spring Hill JV W, 119-56 1 21 1 0 1 2 0 - 0 0 0 -
Nov 3 South Arkansas College W, 81-63 1 30 1 1 2 5 1 5.0 0 0 0 -
Nov 7 Coastal Alabama - South W, 87-56 0 27 3 2 5 1 1 1.0 2 0 3 -
Nov 8 Chattahoochee Valley Community College W, 66-49 1 37 0 3 3 3 1 3.0 0 0 3 -
Nov 10 Louisiana Knights W, 78-60 1 33 0 2 2 6 4 1.5 1 0 2 -
Nov 13 Mississippi Gulf Coast Community College L, 87-76 1 38 1 4 5 3 0 - 1 0 1 -
Nov 15 Holmes Community College   - - - - - - - - - - - -
Nov 20 vs. No. 7 Midland College L, 75-70 1 28 0 4 4 3 3 1.0 0 0 3 -
Nov 21 at No. 12 Odessa College L, 75-55 1 28 1 6 7 1 6 0.2 0 0 0 -
Nov 22 vs. New Mexico Military Institute L, 71-55 1 31 0 1 1 2 4 0.5 0 0 0 -
Dec 1 William Carey JV W, 104-55 1 24 1 2 3 1 1 1.0 2 0 0 -
Dec 8 at Shelton State Community College L, 75-61 1 31 1 2 3 3 1 3.0 1 0 0 -
Dec 13 Southern University-Shreveport W, 73-60 1 38 1 3 4 1 3 0.3 2 0 0 -
Jan 5 Shelton State Community College L, 78-71 1 38 1 5 6 0 3 0.0 0 0 2 -
Jan 8 at Coastal Alabama - South L, 98-88 1 1 1 3 4 6 1 6.0 0 0 0 -
Jan 10 at Delgado Community College W, 86-75 1 37 0 5 5 3 3 1.0 1 0 1 -
Jan 12 East Central Community College W, 90-62 1 33 1 3 4 3 2 1.5 1 0 2 -
Jan 15 at Mississippi Delta Community College W, 77-71 1 1 2 5 7 1 3 0.3 0 0 0 -
Jan 20 East Mississippi Community College W, 76-65 1 36 0 3 3 1 3 0.3 0 0 2 -
Jan 22 at Holmes Community College L, 74-66 1 13 0 2 2 3 2 1.5 2 0 2 -
Jan 31 Itawamba Community College L, 80-69 1 37 0 1 1 2 0 - 1 0 1 -
Feb 2 Northeast Mississippi Community College W, 88-67 1 34 1 2 3 4 1 4.0 1 0 0 -
Feb 6 at Northwest Mississippi Community College W, 94-82 1 22 0 2 2 0 3 0.0 0 1 4 -
Feb 9 Copiah-Lincoln Community College W, 67-59 1 38 0 4 4 3 3 1.0 2 1 1 -
Feb 14 at Coahoma Community College L, 80-56 1 1 1 2 3 0 2 0.0 0 0 0 -
Feb 16 at Meridian Community College L, 70-69 1 1 0 0 0 1 0 - 0 0 0 -
Feb 19 Jones College W, 83-71 1 40 1 5 6 3 3 1.0 1 0 4 -
Feb 23 at Southwest Mississippi Community College L, 63-59 1 1 0 2 2 1 2 0.5 0 0 0 -
Feb 26 Hinds Community College W, 78-70 1 40 1 2 3 1 2 0.5 0 2 1 -
Mar 2 at Mississippi Gulf Coast Community College W, 79-72 1 40 1 5 6 6 0 - 0 0 0 -
Mar 5 Copiah-Lincoln Community College W, 80-56 1 26 2 2 4 1 3 0.3 1 0 1 -
Mar 7 at Jones College L, 89-74 1 38 0 3 3 4 0 - 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 27.2 8.0-14.7 54.7 1.0-2.3 45.1 6.1-6.9 88.8 23.2
Total 31 30 27.2 8.0-14.7 54.7 1.0-2.3 45.1 6.1-6.9 88.8 23.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 843 249-455 54.7 32-71 45.1 190-214 88.8 720
Total 31 30 843 249-455 54.7 32-71 45.1 190-214 88.8 720
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 27.2 11.8-21.6 54.7 1.5-3.4 45.1 9.0-10.2 88.8 34.2
Total 31 30 27.2 11.8-21.6 54.7 1.5-3.4 45.1 9.0-10.2 88.8 34.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 27.2 0.7 2.8 3.5 1.2 0.0 2.4 2.0 1.2 0.6 0.1
Total 31 30 27.2 0.7 2.8 3.5 1.2 0.0 2.4 2.0 1.2 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 843 22 86 108 36 0 74 61 1.2 19 4
Total 31 30 843 22 86 108 36 0 74 61 1.2 19 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 27.2 1.0 4.1 5.1 1.7 0.0 3.5 2.9 1.2 0.9 0.2
Total 31 30 27.2 1.0 4.1 5.1 1.7 0.0 3.5 2.9 1.2 0.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.2 8.0-14.7 54.7 1.0-2.3 45.1 6.1-6.9 88.8 23.2
Conference 14 14 24.1 8.1-14.9 54.1 1.1-2.4 44.1 5.4-6.4 84.4 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 33.5 9.0-15.1 59.5 1.4-2.6 52.3 6.5-7.5 87.4 25.9
Away 12 12 17.8 6.8-14.2 48.0 0.7-2.0 33.3 5.7-6.2 91.9 20.0
Neutral 2 2 29.5 7.0-13.5 51.9 0.5-1.5 33.3 5.5-6.5 84.6 20.0
-
Wins 18 17 30.9 8.8-15.0 58.5 1.3-2.4 55.8 5.9-6.8 87.7 24.8
Losses 13 13 22.0 7.0-14.2 49.2 0.6-2.2 28.6 6.4-7.1 90.2 21.0
-
November 9 8 30.3 7.8-13.7 56.9 1.2-2.2 55.0 6.6-7.3 89.4 23.3
December 3 3 31.0 6.7-11.3 58.8 0.3-0.7 50.0 6.3-6.7 95.0 20.0
January 8 8 24.5 7.9-15.6 50.4 1.5-3.2 46.2 6.1-6.8 90.7 23.4
February 8 8 22.1 9.1-15.6 58.4 0.5-1.6 30.8 5.8-6.9 83.6 24.5
March 3 3 34.7 7.7-16.0 47.9 1.3-3.3 40.0 5.7-6.3 89.5 22.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 843 249-455 54.7 32-71 45.1 190-214 88.8 720
Conference 14 14 337 113-209 54.1 15-34 44.1 76-90 84.4 317
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 570 153-257 59.5 23-44 52.3 111-127 87.4 440
Away 12 12 214 82-171 48.0 8-24 33.3 68-74 91.9 240
Neutral 2 2 59 14-27 51.9 1-3 33.3 11-13 84.6 40
-
Wins 18 17 557 158-270 58.5 24-43 55.8 107-122 87.7 447
Losses 13 13 286 91-185 49.2 8-28 28.6 83-92 90.2 273
-
November 9 8 273 70-123 56.9 11-20 55.0 59-66 89.4 210
December 3 3 93 20-34 58.8 1-2 50.0 19-20 95.0 60
January 8 8 196 63-125 50.4 12-26 46.2 49-54 90.7 187
February 8 8 177 73-125 58.4 4-13 30.8 46-55 83.6 196
March 3 3 104 23-48 47.9 4-10 40.0 17-19 89.5 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.2 11.8-21.6 54.7 1.5-3.4 45.1 9.0-10.2 88.8 34.2
Conference 14 14 24.1 13.4-24.8 54.1 1.8-4.0 44.1 9.0-10.7 84.4 37.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 33.5 10.7-18.0 59.5 1.6-3.1 52.3 7.8-8.9 87.4 30.9
Away 12 12 17.8 15.3-31.9 48.0 1.5-4.5 33.3 12.7-13.8 91.9 44.8
Neutral 2 2 29.5 9.5-18.3 51.9 0.7-2.0 33.3 7.5-8.8 84.6 27.1
-
Wins 18 17 30.9 11.3-19.4 58.5 1.7-3.1 55.8 7.7-8.8 87.7 32.1
Losses 13 13 22.0 12.7-25.9 49.2 1.1-3.9 28.6 11.6-12.9 90.2 38.2
-
November 9 8 30.3 10.3-18.0 56.9 1.6-2.9 55.0 8.6-9.7 89.4 30.8
December 3 3 31.0 8.6-14.6 58.8 0.4-0.9 50.0 8.2-8.6 95.0 25.8
January 8 8 24.5 12.8-25.5 50.4 2.4-5.3 46.2 10.0-11.0 90.7 38.1
February 8 8 22.1 16.5-28.2 58.4 0.9-2.9 30.8 10.4-12.4 83.6 44.3
March 3 3 34.7 8.8-18.5 47.9 1.5-3.8 40.0 6.5-7.3 89.5 25.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.2 0.7 2.8 3.5 1.2 0.0 2.4 2.0 1.2 0.6 0.1
Conference 14 14 24.1 0.6 2.7 3.3 1.2 - 2.1 1.9 1.1 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 16 33.5 0.9 2.6 3.5 1.4 - 2.4 1.8 1.3 0.9 0.2
Away 12 12 17.8 0.6 3.1 3.7 0.8 0.0 2.4 1.9 1.3 0.3 0.1
Neutral 2 2 29.5 0.0 2.5 2.5 1.5 - 2.5 3.5 0.7 0.0 0.0
-
Wins 18 17 30.9 0.9 2.8 3.7 1.3 - 2.5 2.1 1.2 0.8 0.2
Losses 13 13 22.0 0.5 2.7 3.2 0.9 0.0 2.2 1.8 1.2 0.4 0.0
-
November 9 8 30.3 0.8 2.6 3.3 1.3 - 2.9 2.2 1.3 0.4 0.0
December 3 3 31.0 1.0 2.3 3.3 0.0 - 1.7 1.7 1.0 1.7 0.0
January 8 8 24.5 0.6 3.4 4.0 1.3 - 2.4 2.1 1.1 0.6 0.0
February 8 8 22.1 0.5 2.4 2.9 1.3 - 1.6 2.0 0.8 0.5 0.5
March 3 3 34.7 1.0 3.3 4.3 1.3 0.0 3.7 1.0 3.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 843 22 86 108 36 0 74 61 1.2 19 4
Conference 14 14 337 8 38 46 17 - 29 26 1.1 8 4
Exhibition - - - - - - - - - - - - -
-
Home 17 16 570 15 44 59 23 - 40 31 1.3 15 3
Away 12 12 214 7 37 44 10 0 29 23 1.3 4 1
Neutral 2 2 59 0 5 5 3 - 5 7 0.7 0 0
-
Wins 18 17 557 16 51 67 24 - 45 37 1.2 14 4
Losses 13 13 286 6 35 41 12 0 29 24 1.2 5 0
-
November 9 8 273 7 23 30 12 - 26 20 1.3 4 0
December 3 3 93 3 7 10 0 - 5 5 1.0 5 0
January 8 8 196 5 27 32 10 - 19 17 1.1 5 0
February 8 8 177 4 19 23 10 - 13 16 0.8 4 4
March 3 3 104 3 10 13 4 0 11 3 3.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.2 1.0 4.1 5.1 1.7 0.0 3.5 2.9 1.2 0.9 0.2
Conference 14 14 24.1 0.9 4.5 5.5 2.0 0.0 3.4 3.1 1.1 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 16 33.5 1.1 3.1 4.1 1.6 0.0 2.8 2.2 1.3 1.1 0.2
Away 12 12 17.8 1.3 6.9 8.2 1.9 0.0 5.4 4.3 1.3 0.7 0.2
Neutral 2 2 29.5 0.0 3.4 3.4 2.0 0.0 3.4 4.7 0.7 0.0 0.0
-
Wins 18 17 30.9 1.1 3.7 4.8 1.7 0.0 3.2 2.7 1.2 1.0 0.3
Losses 13 13 22.0 0.8 4.9 5.7 1.7 0.0 4.1 3.4 1.2 0.7 0.0
-
November 9 8 30.3 1.0 3.4 4.4 1.8 0.0 3.8 2.9 1.3 0.6 0.0
December 3 3 31.0 1.3 3.0 4.3 0.0 0.0 2.2 2.2 1.0 2.2 0.0
January 8 8 24.5 1.0 5.5 6.5 2.0 0.0 3.9 3.5 1.1 1.0 0.0
February 8 8 22.1 0.9 4.3 5.2 2.3 0.0 2.9 3.6 0.8 0.9 0.9
March 3 3 34.7 1.2 3.8 5.0 1.5 0.0 4.2 1.2 3.7 0.4 0.0