Official Basketball Box Score
Jones County Junior College at. Pearl River Community College
2/8/2018 at 7:30 PM @ PRCC

VISITORS: Jones College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Winceton Edwards.... *   2-8   2-7   1-2 0 0 1 7 1 2 1 28
5 Michael Williams.... *   2-6   0-2   1-3 2 3 2 5 6 3 0 35
11 Mason Daniels....... *   0-7   0-4   0-0 0 3 2 0 0 1 0 26
12 Malik Henry......... *   2-10   0-0   9-11 0 7 2 13 0 1 0 22
25 Omar Steele......... *   0-2   0-0   0-0 0 2 1 0 0 1 0 12
0 David McCoy.........   4-9   0-2   0-0 3 2 1 8 0 2 2 19
1 Shemar Johnson......   0-1   0-0   0-0 0 0 1 0 0 1 1 3
2 Quentin Pough.......   1-4   1-3   0-0 2 1 1 3 1 0 0 8
10 David Gaines, Jr....   1-3   0-0   1-2 3 8 11  2 3 2 0 0 34
21 Kenneth Knight......   7-10   0-1   0-0 0 2 1 14 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 19-60 3-19 12-18 10 28 38  14 53 10 11 4 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 15.8%
F Throw% Game: 66.7%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jonas James III..... *   3-10   2-5   0-0 1 4 0 8 3 4 3 28
2 Cedric Brim Jr...... *   3-8   1-5   0-0 2 0 0 7 0 3 0 33
11 Eric Thornton Jr.... *   3-8   0-1   5-10 2 2 0 11 3 6 0 33
21 Willie Logan........ *   0-2   0-1   0-0 0 1 0 0 0 2 0 10
24 Jartavius Dobbs..... *   0-0   0-0   0-0 0 1 0 0 0 0 0 8
1 Jerrod Rigby........   0-2   0-2   0-0 0 0 0 0 1 0 2 7
3 Brandon Cranford....   2-8   2-7   0-2 0 2 0 6 0 3 0 20
5 Rodney Mallett......   2-4   0-1   2-3 0 4 0 6 2 0 0 22
14 Cameron Douglas.....   0-0   0-0   0-0 0 2 0 0 0 0 0 8
22 Ray Anderson........   1-3   0-0   0-0 2 2 0 2 0 1 1 22
32 Kirk Parker.........   3-5   0-0   1-1 2 2 0 7 0 0 1 8
TM Team................       0 0 0 0  
Totals.............. 17-50 5-22 8-16 9 20 29  0 47 9 19 7 199
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 22.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Jones College....... 23 30 - 53
Pearl River Community College 33 14 - 47
Officials: ,,
Attendance: 0
Technical fouls: JONES CO-None. PEARL RI-None.