Official Basketball Box Score
Pearl River Community College at. Meridian Community College
12/5/2016 at 7:30 PM @ Meridian

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Rodney Mallett...... *   5-10   0-0   2-2 0 3 1 12 3 1 1 32
14 Cameron Douglas..... *   1-4   0-0   4-4 1 6 3 6 1 0 0 19
20 Jamani Glover....... *   9-13   0-0   3-4 3 4 1 21 1 0 0 31
21 Harold Givens....... *   1-2   0-0   1-2 1 1 1 3 0 0 0 17
33 Branden Sheppard.... *   5-5   0-0   4-5 0 2 2 14 0 0 1 26
1 Jerrod Rigby........   1-1   0-0   0-0 0 0 1 2 0 0 0 5
2 Javontae McDavid....   0-0   0-0   0-0 0 0 2 0 0 0 0 1
10 Shemar Johnson......   0-0   0-0   0-0 0 1 1 0 0 1 1 14
11 Ryan McRaney........   3-10   2-7   0-0 0 2 1 8 1 1 0 21
12 Adrian Williams.....   1-7   0-1   0-2 1 3 2 2 1 0 1 17
22 Eli Arcement........   0-0   0-0   0-0 0 0 0 0 2 1 0 9
30 Craig Barnes........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Leon Hampton........   0-0   0-0   2-2 2 0 4 2 0 0 0 11
34 J'Vari Thigpen......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 26-52 2-8 16-21 8 22 30  19 70 9 4 4 208
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.2%

HOME TEAM: Meridian Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 JOHNNY KNOX......... f   3-6   0-0   0-0 0 0 4 6 0 0 0 1
15 KENDALL MOORE....... c   3-3   0-0   0-0 0 0 2 6 0 0 0 1
1 DJ MITCHELL......... g   5-8   0-0   4-4 0 0 3 14 0 0 0 1
3 MIKE WOODARD........ g   8-12   5-9   0-1 0 0 2 21 0 0 0 1
23 RALPHAEL SHAW....... g   1-8   0-0   0-1 0 0 1 2 0 0 0 1
5 TEVIN SMITH.........   0-3   0-0   0-0 0 0 3 0 0 0 0 1
14 ZACHARY SCALES......   2-2   2-2   0-0 0 0 1 6 0 0 0 1
20 JACQUES BELFORD.....   0-1   0-0   1-2 0 0 1 1 0 0 0 1
TM Team................       5 15 20  22 3  
Totals.............. 22-43 7-11 5-8 5 15 20  39 56 0 3 0 8
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 63.6%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Pearl River Community College 31 39 - 70
Meridian Community College 30 26 - 56
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. MERIDIAN-17.