Official Basketball Box Score
Pearl River Community College at. Mississippi Gulf Coast Communi
2/11/2016 at 7:30 PM @ Perkinston, MS

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 William Brown....... *   5-14   3-6   3-5 0 1 3 16 5 2 0 36
2 Cortez Mitchell..... *   2-6   0-0   0-1 2 0 5 4 3 0 0 17
5 Dontelius Ross...... *   3-8   1-4   2-3 0 1 4 9 5 4 5 35
11 Quartiez Scott...... *   10-14   0-0   1-2 5 10 15  5 21 0 0 2 36
21 Darrlyn Willis...... *   4-9   0-0   5-8 4 8 12  5 13 2 1 0 29
10 Tawarren Grant......   1-6   0-2   0-0 1 2 3 2 1 1 1 23
12 Jamond Franklin.....   0-1   0-0   0-0 0 0 0 0 0 1 0 2
14 Jeffery Spence......   0-2   0-0   0-0 1 0 1 0 0 0 0 4
20 Paul Thibodeaux.....   0-0   0-0   0-0 0 0 2 0 0 0 0 1
22 Eli Arcement........   2-6   1-4   0-0 1 3 2 5 3 0 0 15
33 LaDarron Johnson....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       1 1 0 2  
Totals.............. 27-66 5-16 11-19 15 27 42  30 70 19 11 8 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 57.9%

HOME TEAM: Mississippi Gulf Coast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maurice Stephens.... *   2-4   0-0   0-2 1 3 0 4 4 0 1 1
10 Deshawn Jones....... *   6-9   2-3   7-9 0 4 0 21 7 1 2 1
20 Peyton Owen......... *   1-2   0-0   0-0 0 1 0 2 0 0 1 1
23 Davion Cole-Johnson. *   8-14   3-7   0-1 1 6 0 19 3 1 0 1
35 Anfernee Hampton.... *   5-12   1-2   6-10 3 1 0 17 3 1 0 1
5 Zach Parker.........   0-3   0-2   1-3 0 1 0 1 1 2 0 1
15 Tedrian Brisco......   3-7   0-0   5-8 2 4 0 11 0 0 0 1
25 Dylan Causwell......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
30 Eliel Gonzalez......   2-3   2-3   1-2 1 0 0 7 1 5 1 1
TM Team................       0 0 0 0  
Totals.............. 27-54 8-17 20-35 8 20 28  0 82 19 11 5 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 47.1%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Pearl River Community College 27 43 - 70
Mississippi Gulf Coast Community College 45 37 - 82
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. MISSISSI-None.