Official Basketball Box Score
Delgado Community College at. Pearl River Community College
1/5/2016 at 7:30 PM @ PRCC

VISITORS: Delgado Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeffery Dixon....... *   4-13   2-8   0-0 1 3 3 10 1 2 1 38
4 Markel Williams..... *   7-20   3-8   8-10 1 3 2 25 1 0 1 37
5 Kristen Russell..... *   2-6   0-1   1-2 4 2 0 5 3 0 1 25
24 Marcel Daniels...... *   4-12   2-3   0-2 0 1 5 10 0 1 0 19
33 Joshua Rhone........ *   3-6   0-0   2-5 0 1 4 8 0 0 1 19
2 Miles-Jordan Smartt.   2-9   0-3   1-2 1 1 0 5 4 2 0 32
15 Ray White...........   3-4   0-0   4-4 1 2 5 10 1 1 1 15
21 D'Angelo DeGregory..   0-1   0-1   0-0 0 0 3 0 2 0 1 15
TM Team................       3 7 10  0 0  
Totals.............. 25-71 7-24 16-25 11 20 31  22 73 12 6 6 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 29.2%
F Throw% Game: 64.0%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 William Brown....... *   2-5   1-3   0-0 0 0 0 5 5 1 0 16
2 Cortez Mitchell..... *   3-4   1-1   2-2 1 3 0 9 5 1 0 14
5 Dontelius Ross...... *   1-3   1-2   0-0 0 3 1 3 4 0 1 14
11 Quartiez Scott...... *   7-10   0-0   2-4 1 2 0 16 1 0 0 13
21 Darrlyn Willis...... *   6-7   0-0   2-4 3 6 2 14 0 0 0 11
10 Tawarren Grant......   4-7   1-3   2-2 0 1 3 11 5 0 0 25
12 Jamond Franklin.....   2-6   1-3   1-2 1 6 2 6 8 0 0 26
14 Jeffery Spence......   4-6   1-1   1-2 0 4 2 10 2 0 0 10
20 Paul Thibodeaux.....   2-4   1-1   0-0 1 10 11  0 5 0 2 0 16
22 Eli Arcement........   4-6   3-4   1-3 0 0 0 12 5 0 1 25
25 Jabari Craig........   8-14   0-0   4-7 5 4 3 20 1 2 0 22
32 Leon Hampton........   2-2   0-0   0-1 2 0 5 4 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 45-74 10-18 15-27 14 39 53  18 115 36 7 2 200
TOTAL FG% Game: 60.8%
3-Pt. FG% Game: 55.6%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Delgado Community College 30 43 - 73
Pearl River Community College 60 55 - 115
Officials: ,,
Attendance: 0
Technical fouls: DELGADO -1. PEARL RI-1.