Darralyn Willis #21 C Pearl River Community College

gp 28
pts/g 13.8
fg % 62.6
3pt % -
ft % 75.5
reb/g 7.1
a/g 0.6
Recent Games
Feb 24 vs. Mississippi Delta Community College W, 70-61
Feb 25 vs. Mississippi Gulf Coast Community College W, 69-54
Feb 26 vs. Holmes Community College W, 65-54
Mar 4 vs. Baton Rouge Community College W, 68-67
Mar 6 vs. East Mississippi Community College W, 67-62
Mar 7 vs. Holmes Community College L, 92-87
Statistics category Overall Conf
Games 28 13
Games started 24 12
Minutes 676 383
Minutes per game 24.1 29.5
FG 137-219 79-113
FG Pct 62.6 69.9
3PT 0-0 0-0
3PT Pct - -
FT 111-147 58-76
FT Pct 75.5 76.3
Off rebounds 67 35
Def rebounds 131 71
Total rebounds 198 106
Rebounds per game 7.1 8.2
Personal fouls 80 37
Disqualifications - -
Assists 18 16
Turnovers 69 32
Assist to turnover ratio 0.3 0.5
Steals 13 10
Blocks 41 18
Points 385 216
Points per game 13.8 16.6
Points per 40 min 22.8 22.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 William Carey JV W, 81-68 1 11 6-10 60.0 0-0 - 3-4 75.0 15
Nov 4 Delgado Community College W, 76-55 1 19 8-10 80.0 0-0 - 2-4 50.0 18
Nov 11 William Carey JV W, 84-46 1 10 5-8 62.5 0-0 - 3-5 60.0 13
Nov 13 Mississippi Delta Community College W, 55-52 1 15 2-8 25.0 0-0 - 1-4 25.0 5
Nov 17 Holmes Community College W, 63-59 1 24 4-9 44.4 0-0 - 5-6 83.3 13
Nov 20 at Baton Rouge Community College W, 94-87 1 17 3-9 33.3 0-0 - 1-2 50.0 7
Dec 1 vs. Baton Rouge Community College W, 68-64 1 25 4-10 40.0 0-0 - 0-0 - 8
Dec 4 Southwest Mississippi Community College W, 81-69 1 26 7-7 100.0 0-0 - 3-4 75.0 17
Dec 8 at Copiah-Lincoln Community College W, 66-50 1 17 4-7 57.1 0-0 - 1-2 50.0 9
Jan 5 at Delgado Community College W, 72-59 - 12 0-2 0.0 0-0 - 2-2 100.0 2
Jan 8 at Mississippi Delta Community College W, 78-62 - 21 3-7 42.9 0-0 - 3-4 75.0 9
Jan 12 Hinds Community College W, 78-61 - 26 8-10 80.0 0-0 - 7-9 77.8 23
Jan 15 at Jones College L, 70-64 - 21 3-5 60.0 0-0 - 5-8 62.5 11
Jan 20 at Mississippi Gulf Coast Community College L, 80-79 1 30 5-6 83.3 0-0 - 7-9 77.8 17
Jan 22 East Central Community College W, 82-75 1 28 6-12 50.0 0-0 - 3-7 42.9 15
Jan 26 Meridian Community College W, 73-62 1 30 6-7 85.7 0-0 - 0-0 - 12
Jan 29 at Southwest Mississippi Community College W, 67-63 1 30 8-11 72.7 0-0 - 3-3 100.0 19
Feb 2 Copiah-Lincoln Community College W, 65-55 1 32 6-9 66.7 0-0 - 8-10 80.0 20
Feb 5 at Hinds Community College W, 81-76 1 38 7-13 53.8 0-0 - 5-7 71.4 19
Feb 9 Jones College W, 89-75 1 17 1-2 50.0 0-0 - 7-8 87.5 9
Feb 12 Mississippi Gulf Coast Community College W, 72-63 1 30 4-6 66.7 0-0 - 0-0 - 8
Feb 16 at East Central Community College L, 73-70 1 25 3-7 42.9 0-0 - 1-2 50.0 7
Feb 19 at Meridian Community College W, 85-75 1 29 7-11 63.6 0-0 - 10-11 90.9 24
Feb 24 vs. Mississippi Delta Community College W, 70-61 1 28 6-6 100.0 0-0 - 4-5 80.0 16
Feb 25 vs. Mississippi Gulf Coast Community College W, 69-54 1 31 6-8 75.0 0-0 - 7-9 77.8 19
Feb 26 vs. Holmes Community College W, 65-54 1 37 9-10 90.0 0-0 - 9-10 90.0 27
Mar 4 vs. Baton Rouge Community College W, 68-67 1 33 3-5 60.0 0-0 - 6-6 100.0 12
Mar 6 vs. East Mississippi Community College W, 67-62 1 14 3-4 75.0 0-0 - 5-6 83.3 11
Mar 7 vs. Holmes Community College L, 92-87 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 William Carey JV W, 81-68 1 11 4 2 6 0 2 0.0 0 0 4 -
Nov 4 Delgado Community College W, 76-55 1 19 5 6 11 0 3 0.0 0 4 3 -
Nov 11 William Carey JV W, 84-46 1 10 3 4 7 0 0 - 0 4 3 -
Nov 13 Mississippi Delta Community College W, 55-52 1 15 2 5 7 0 3 0.0 0 1 4 -
Nov 17 Holmes Community College W, 63-59 1 24 4 4 8 0 1 0.0 0 1 4 -
Nov 20 at Baton Rouge Community College W, 94-87 1 17 2 5 7 0 1 0.0 1 2 3 -
Dec 1 vs. Baton Rouge Community College W, 68-64 1 25 3 2 5 0 1 0.0 1 2 0 -
Dec 4 Southwest Mississippi Community College W, 81-69 1 26 2 8 10 3 3 1.0 1 1 3 -
Dec 8 at Copiah-Lincoln Community College W, 66-50 1 17 1 6 7 2 5 0.4 0 1 4 -
Jan 5 at Delgado Community College W, 72-59 - 12 2 4 6 0 6 0.0 0 1 0 -
Jan 8 at Mississippi Delta Community College W, 78-62 - 21 0 1 1 0 2 0.0 0 0 2 -
Jan 12 Hinds Community College W, 78-61 - 26 2 3 5 2 3 0.7 0 0 3 -
Jan 15 at Jones College L, 70-64 - 21 1 3 4 0 2 0.0 0 1 4 -
Jan 20 at Mississippi Gulf Coast Community College L, 80-79 1 30 3 4 7 2 2 1.0 0 2 1 -
Jan 22 East Central Community College W, 82-75 1 28 5 2 7 3 2 1.5 1 1 3 -
Jan 26 Meridian Community College W, 73-62 1 30 2 6 8 1 1 1.0 3 0 3 -
Jan 29 at Southwest Mississippi Community College W, 67-63 1 30 0 8 8 2 2 1.0 1 2 3 -
Feb 2 Copiah-Lincoln Community College W, 65-55 1 32 1 12 13 0 5 0.0 1 2 3 -
Feb 5 at Hinds Community College W, 81-76 1 38 4 4 8 0 2 0.0 1 3 3 -
Feb 9 Jones College W, 89-75 1 17 0 2 2 0 2 0.0 0 2 4 -
Feb 12 Mississippi Gulf Coast Community College W, 72-63 1 30 2 4 6 1 3 0.3 1 2 4 -
Feb 16 at East Central Community College L, 73-70 1 25 2 2 4 1 1 1.0 0 0 2 -
Feb 19 at Meridian Community College W, 85-75 1 29 6 5 11 0 2 0.0 0 2 4 -
Feb 24 vs. Mississippi Delta Community College W, 70-61 1 28 1 4 5 0 2 0.0 1 2 2 -
Feb 25 vs. Mississippi Gulf Coast Community College W, 69-54 1 31 5 9 14 1 4 0.3 0 1 3 -
Feb 26 vs. Holmes Community College W, 65-54 1 37 1 5 6 0 4 0.0 0 0 3 -
Mar 4 vs. Baton Rouge Community College W, 68-67 1 33 3 10 13 0 1 0.0 0 1 3 -
Mar 6 vs. East Mississippi Community College W, 67-62 1 14 1 1 2 0 4 0.0 1 3 2 -
Mar 7 vs. Holmes Community College L, 92-87 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 28 24 24.1 4.9-7.8 62.6 0.0-0.0 - 4.0-5.2 75.5 13.8
2015-16 24 21 28.2 6.3-10.7 59.0 0.0-0.1 0.0 5.8-7.8 75.3 18.4
Total 52 45 26.0 5.5-9.1 60.6 0.0-0.0 0.0 4.8-6.4 75.4 15.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 28 24 676 137-219 62.6 0-0 - 111-147 75.5 385
2015-16 24 21 677 151-256 59.0 0-2 0.0 140-186 75.3 442
Total 52 45 1353 288-475 60.6 0-2 0.0 251-333 75.4 827
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 28 24 24.1 0.0-0.0 62.6 0.0-0.0 - 0.0-0.0 75.5 0.0
2015-16 24 21 28.2 0.0-0.0 59.0 0.0-0.0 0.0 0.0-0.0 75.3 0.0
Total 52 45 26.0 0.0-0.0 60.6 0.0-0.0 0.0 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 28 24 24.1 2.4 4.7 7.1 2.9 - 0.6 2.5 0.3 0.5 1.5
2015-16 24 21 28.2 3.5 6.9 10.4 3.1 0.1 0.8 2.0 0.4 0.5 1.5
Total 52 45 26.0 2.9 5.7 8.6 3.0 0.1 0.7 2.3 0.3 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 28 24 676 67 131 198 80 - 18 69 0.3 13 41
2015-16 24 21 677 83 166 249 74 3 18 48 0.4 12 35
Total 52 45 1353 150 297 447 154 3 36 117 0.3 25 76
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 28 24 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2015-16 24 21 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 52 45 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 24.1 4.9-7.8 62.6 0.0-0.0 - 4.0-5.2 75.5 13.8
Conference 13 12 29.5 6.1-8.7 69.9 0.0-0.0 - 4.5-5.8 76.3 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 22.3 5.2-8.2 64.3 0.0-0.0 - 3.5-5.1 68.9 14.0
Away 10 7 24.0 4.3-7.8 55.1 0.0-0.0 - 3.8-5.0 76.0 12.4
Neutral 6 6 28.0 5.2-7.2 72.1 0.0-0.0 - 5.2-6.0 86.1 15.5
 
-
Wins 25 22 24.0 5.0-8.0 62.7 0.0-0.0 - 3.9-5.1 76.6 14.0
Losses 3 2 25.3 3.7-6.0 61.1 0.0-0.0 - 4.3-6.3 68.4 11.7
 
-
November 6 6 16.0 4.7-9.0 51.9 0.0-0.0 - 2.5-4.2 60.0 11.8
December 3 3 22.7 5.0-8.0 62.5 0.0-0.0 - 1.3-2.0 66.7 11.3
January 8 4 24.8 4.9-7.5 65.0 0.0-0.0 - 3.8-5.2 71.4 13.5
February 9 9 29.7 5.4-8.0 68.1 0.0-0.0 - 5.7-6.9 82.3 16.6
March 2 2 23.5 3.0-4.5 66.7 0.0-0.0 - 5.5-6.0 91.7 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 676 137-219 62.6 0-0 - 111-147 75.5 385
Conference 13 12 383 79-113 69.9 0-0 - 58-76 76.3 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 268 63-98 64.3 0-0 - 42-61 68.9 168
Away 10 7 240 43-78 55.1 0-0 - 38-50 76.0 124
Neutral 6 6 168 31-43 72.1 0-0 - 31-36 86.1 93
 
-
Wins 25 22 600 126-201 62.7 0-0 - 98-128 76.6 350
Losses 3 2 76 11-18 61.1 0-0 - 13-19 68.4 35
 
-
November 6 6 96 28-54 51.9 0-0 - 15-25 60.0 71
December 3 3 68 15-24 62.5 0-0 - 4-6 66.7 34
January 8 4 198 39-60 65.0 0-0 - 30-42 71.4 108
February 9 9 267 49-72 68.1 0-0 - 51-62 82.3 149
March 2 2 47 6-9 66.7 0-0 - 11-12 91.7 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 24.1 0.0-0.0 62.6 0.0-0.0 - 0.0-0.0 75.5 0.0
Conference 13 12 29.5 0.0-0.0 69.9 0.0-0.0 - 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 22.3 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 68.9 0.0
Away 10 7 24.0 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 76.0 0.0
Neutral 6 6 28.0 0.0-0.0 72.1 0.0-0.0 - 0.0-0.0 86.1 0.0
 
-
Wins 25 22 24.0 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 76.6 0.0
Losses 3 2 25.3 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 68.4 0.0
 
-
November 6 6 16.0 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 60.0 0.0
December 3 3 22.7 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 66.7 0.0
January 8 4 24.8 0.0-0.0 65.0 0.0-0.0 - 0.0-0.0 71.4 0.0
February 9 9 29.7 0.0-0.0 68.1 0.0-0.0 - 0.0-0.0 82.3 0.0
March 2 2 23.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 24.1 2.4 4.7 7.1 2.9 - 0.6 2.5 0.3 0.5 1.5
Conference 13 12 29.5 2.7 5.5 8.2 2.8 - 1.2 2.5 0.5 0.8 1.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 22.3 2.7 4.8 7.5 3.4 - 0.8 2.3 0.4 0.6 1.5
Away 10 7 24.0 2.1 4.2 6.3 2.6 - 0.7 2.5 0.3 0.3 1.4
Neutral 6 6 28.0 2.3 5.2 7.5 2.2 - 0.2 2.7 0.1 0.5 1.5
 
-
Wins 25 22 24.0 2.4 4.9 7.3 2.9 - 0.6 2.6 0.2 0.5 1.5
Losses 3 2 25.3 2.0 3.0 5.0 2.3 - 1.0 1.7 0.6 0.0 1.0
 
-
November 6 6 16.0 3.3 4.3 7.7 3.5 - 0.0 1.7 0.0 0.2 2.0
December 3 3 22.7 2.0 5.3 7.3 2.3 - 1.7 3.0 0.6 0.7 1.3
January 8 4 24.8 1.9 3.9 5.8 2.4 - 1.3 2.5 0.5 0.6 0.9
February 9 9 29.7 2.4 5.2 7.7 3.1 - 0.3 2.8 0.1 0.4 1.6
March 2 2 23.5 2.0 5.5 7.5 2.5 - 0.0 2.5 0.0 0.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 676 67 131 198 80 - 18 69 0.3 13 41
Conference 13 12 383 35 71 106 37 - 16 32 0.5 10 18
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 268 32 58 90 41 - 10 28 0.4 7 18
Away 10 7 240 21 42 63 26 - 7 25 0.3 3 14
Neutral 6 6 168 14 31 45 13 - 1 16 0.1 3 9
 
-
Wins 25 22 600 61 122 183 73 - 15 64 0.2 13 38
Losses 3 2 76 6 9 15 7 - 3 5 0.6 0 3
 
-
November 6 6 96 20 26 46 21 - 0 10 0.0 1 12
December 3 3 68 6 16 22 7 - 5 9 0.6 2 4
January 8 4 198 15 31 46 19 - 10 20 0.5 5 7
February 9 9 267 22 47 69 28 - 3 25 0.1 4 14
March 2 2 47 4 11 15 5 - 0 5 0.0 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 13 12 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
Wins 25 22 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 3 2 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 6 6 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0