Official Basketball Box Score
Jones County Junior College at. Pearl River Community College
2/9/2015 at 7:00 PM @ Poplarville

VISITORS: Jones College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rodrigus Palmer..... *   2-6   1-3   2-2 2 0 0 7 2 1 0 1
10 Bryce Perry......... *   3-8   2-5   0-0 3 2 0 8 2 0 0 1
11 Otis Harvey......... *   1-10   0-5   2-2 1 3 0 4 0 1 0 1
25 Christopher White... *   5-9   0-0   1-11 2 4 0 11 0 2 2 1
32 Bryce Jones......... *   5-10   1-4   8-8 1 1 0 19 4 0 2 1
0 Andrew Riley........   1-4   0-0   0-0 2 1 0 2 4 2 2 1
2 Kendarius Murry.....   3-5   2-3   0-0 1 1 0 8 0 0 1 1
4 James Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Marquis Cunningham..   0-0   0-0   0-0 0 3 0 0 1 2 0 1
21 Zeb Rice............   4-13   4-11   2-3 0 0 0 14 0 0 0 1
30 Emetric Fells.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Albert Goss.........   1-1   0-0   0-0 1 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 10-31 15-26 13 15 28  0 75 13 8 7 12
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 32.3%
F Throw% Game: 57.7%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cortez Mitchell..... *   10-21   1-4   0-2 1 10 11  1 21 4 1 2 37
5 Quartiez Scott...... *   5-7   0-1   5-7 2 6 3 15 2 0 0 33
20 John Cornish........ *   5-5   4-4   6-7 0 3 2 20 1 1 1 20
21 Darralyn Willis..... *   1-2   0-0   7-8 0 2 4 9 0 2 0 17
25 Dontillius Ross..... *   1-2   1-1   4-4 0 4 4 7 8 5 0 31
1 William Brown.......   2-4   0-1   2-2 0 0 1 6 2 1 0 14
12 Jamond Franklin.....   2-2   1-1   2-3 3 0 0 7 0 1 1 12
22 Malik Clemmins......   1-4   0-2   0-0 0 1 0 2 0 0 1 10
32 Jeffery Spence......   2-6   0-2   0-2 2 2 3 4 1 0 1 24
TM Team................       0 4 18 12  
Totals.............. 29-53 7-16 26-35 8 32 40  36 91 18 23 6 198
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 43.8%
F Throw% Game: 74.3%

Score by Periods 1 2 Total
 
Jones College....... 32 43 - 75
Pearl River Community College 41 48 - 89
Officials: ,,
Attendance: 0
Technical fouls: JONES CO-2. PEARL RI-None.