Official Basketball Box Score
Pearl River Community College vs. Jones County Junior College
3/8/2014 at 8:00 PM @ Clinton

VISITORS: Pearl River Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeAngelo Coleman.... *   5-11   2-3   0-0 0 2 2 12 5 8 0 38
2 Jeremy Hollimon..... *   3-9   2-6   8-8 0 2 4 16 4 6 1 38
20 Devontai Foye....... *   1-1   0-0   0-0 0 1 1 2 1 1 0 10
25 Lester Crosby....... *   2-4   0-0   1-2 0 3 5 5 0 0 0 21
30 Kayven Bernard...... *   6-11   0-0   6-8 3 6 3 18 1 4 1 39
5 Joshua Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Rakeem Esco.........   0-0   0-0   0-0 0 0 1 0 0 2 0 5
11 Irishma Bowie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Bryant MaGee........   0-2   0-0   0-0 0 0 1 0 0 1 0 15
32 Quintarius Porter...   6-8   0-1   2-3 2 5 3 14 3 4 2 30
33 Sullivan Bell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 0 0 0  
Totals.............. 23-46 4-10 17-21 7 19 26  20 67 14 26 4 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 81.0%

HOME TEAM: Jones College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Thaddeus Hall....... *   4-8   1-4   9-10 1 2 2 18 3 2 0 35
4 Johnny Zuppardo..... *   7-8   1-2   1-2 1 0 5 16 2 5 5 32
15 Leo Garrett......... *   5-9   4-7   0-0 0 8 3 14 3 3 1 40
23 Leroy Fludd......... *   7-12   1-1   5-6 1 4 3 20 1 0 1 34
32 Bryce Jones......... *   3-9   0-1   4-8 1 5 2 10 8 2 5 40
0 Darris McLendon.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Tyler Rhodes........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
14 Ashton Woodson......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Christopher White...   1-1   0-0   0-2 1 2 2 2 2 1 1 13
TM Team................       0 0 0 0  
Totals.............. 27-48 7-16 19-28 5 21 26  17 80 20 13 13 200
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 43.8%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Pearl River Community College 31 36 - 67
Jones College....... 32 48 - 80
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. JONES CO-1.