Official Basketball Box Score
Pearl River Community College at. Jones County Junior College
2/17/2014 at 7:30 PM @ Jones

VISITORS: Pearl River Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeAngelo Coleman.... *   4-8   3-6   0-2 0 2 3 11 9 3 1 25
2 Jeremy Hollimon..... *   2-16   0-6   1-2 2 0 0 5 1 1 3 37
21 Bryant MaGee........ *   4-6   0-0   2-2 1 2 2 10 0 1 0 27
30 Kayven Bernard...... *   3-5   0-0   3-4 1 1 5 9 1 5 3 29
32 Quintarius Porter... *   7-11   1-4   1-2 0 5 2 16 1 8 2 33
5 Joshua Johnson......   1-1   0-0   0-0 0 2 0 2 0 2 0 10
10 Rakeem Esco.........   0-0   0-0   1-2 0 2 2 1 1 2 0 12
11 Irishma Bowie.......   0-2   0-2   0-0 0 2 0 0 1 0 0 3
20 Devontai Foye.......   0-1   0-0   0-0 0 1 0 0 2 1 0 8
25 Lester Crosby.......   0-2   0-0   0-0 1 3 1 0 0 2 0 12
33 Sullivan Bell.......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       2 2 0 0  
Totals.............. 21-53 4-18 8-14 7 22 29  15 54 16 25 9 200
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 57.1%

HOME TEAM: Jones College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Johnny Zuppardo..... *   8-12   0-0   2-2 1 5 3 18 0 4 0 28
5 Tyler Rhodes........ *   0-1   0-1   0-0 0 2 0 0 2 2 2 18
14 Ashton Woodson...... *   3-8   2-5   1-2 1 6 1 9 3 1 3 27
23 Leroy Fludd......... *   7-11   0-0   3-4 2 4 4 17 1 7 1 29
32 Bryce Jones......... *   2-10   0-3   6-6 1 8 1 10 5 1 3 33
0 Darris McLendon.....   1-1   0-0   0-0 0 0 1 2 0 1 1 9
2 Adrian Williams.....   0-1   0-1   0-0 0 0 3 0 2 0 0 12
15 Leo Garrett.........   4-7   2-3   0-0 2 3 3 10 1 0 0 28
25 Christopher White...   0-1   0-0   0-0 0 2 1 0 0 0 0 14
33 Otis Harvey.........   0-1   0-1   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 25-53 4-14 12-14 7 30 37  18 66 14 16 10 200
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Pearl River Community College 23 31 - 54
Jones College....... 27 39 - 66
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. JONES CO-None.