Official Basketball Box Score
Jones County Junior College at. Pearl River Community College
1/23/2014 at 7:00 PM @ Poplarville

VISITORS: Jones College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Johnny Zuppardo..... *   2-6   0-1   0-0 1 1 4 4 0 1 1 17
14 Ashton Woodson...... *   7-12   1-2   1-3 2 3 4 16 1 1 1 31
15 Leo Garrett......... *   1-1   1-1   0-0 0 0 1 3 0 0 0 10
23 Leroy Fludd......... *   4-12   1-2   1-2 1 5 4 10 1 3 1 32
32 Bryce Jones......... *   3-5   2-2   2-2 0 3 3 10 4 2 3 30
0 Darris McLendon.....   1-1   0-0   2-2 0 0 1 4 0 0 0 11
1 Thaddeus Hall.......   3-8   0-3   3-5 0 4 1 9 0 2 2 27
2 Adrian Williams.....   1-2   0-0   0-2 0 1 2 2 0 0 0 15
13 Jared Tillman.......   1-3   0-2   0-0 1 1 0 2 0 1 0 4
25 Christopher White...   5-11   0-0   2-4 2 3 1 12 0 1 0 20
33 Otis Harvey.........   0-1   0-1   0-0 1 0 0 0 0 0 0 3
TM Team................       4 1 0 0  
Totals.............. 28-62 5-14 11-20 12 22 34  21 72 6 11 8 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 55.0%

HOME TEAM: Pearl River Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeAngelo Coleman.... *   4-11   2-4   4-4 1 4 1 14 5 0 1 31
10 Rakeem Esco......... *   2-9   0-4   1-2 0 6 1 5 5 3 1 35
25 Lester Crosby....... *   0-3   0-0   2-2 3 1 2 2 0 1 0 12
30 Kayven Bernard...... *   3-6   0-1   7-8 1 6 4 13 0 3 1 35
32 Quintarius Porter... *   2-2   1-1   0-0 2 1 3 5 0 2 0 17
2 Jeremy Hollimon.....   7-15   3-6   6-8 2 2 2 23 2 2 0 28
5 Joshua Johnson......   0-1   0-0   0-0 0 1 0 0 1 2 0 9
11 Irishma Bowie.......   0-1   0-1   0-0 0 1 2 0 0 0 0 2
20 Devontai Foye.......   0-0   0-0   0-0 1 1 2 0 1 1 0 7
21 Bryant MaGee........   2-3   0-0   3-4 0 6 3 7 0 0 2 24
33 Sullivan Bell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 0 0 0  
Totals.............. 20-51 6-17 23-28 12 29 41  20 69 14 14 5 201
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 35.3%
F Throw% Game: 82.1%

Score by Periods 1 2 Total
 
Jones College....... 31 41 - 72
Pearl River Community College 35 34 - 69
Officials: ,,
Attendance: 0
Technical fouls: JONES CO-None. PEARL RI-None.