Official Basketball Box Score
Pearl River Community College at. Southwest Mississippi Communit
1/16/2014 at 7:15 PM @ Summit, MS

VISITORS: Pearl River Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rakeem Esco......... *   3-8   2-3   2-2 0 2 5 10 1 3 0 28
11 Irishma Bowie....... *   1-5   1-4   0-0 0 2 1 3 0 0 1 17
21 Bryant MaGee........ *   3-8   0-0   5-7 7 3 10  5 11 1 0 1 28
33 Sullivan Bell....... *   1-2   0-0   0-1 0 0 0 2 0 0 0 8
5 Joshua Johnson...... *   3-6   0-1   1-1 2 1 0 7 3 4 1 19
1 DeAngelo Coleman....   2-8   0-2   0-0 0 3 2 4 7 1 4 27
2 Jeremy Hollimon.....   1-1   1-1   0-0 0 0 1 3 1 0 0 9
20 Devontai Foye.......   0-0   0-0   1-1 0 0 0 1 0 0 0 5
25 Lester Crosby.......   2-5   0-0   4-4 2 0 5 8 0 3 1 16
30 Kayven Bernard......   6-16   0-0   2-2 6 1 1 14 0 2 0 27
32 Quintarius Porter...   1-2   0-0   4-4 0 5 3 6 0 3 0 16
TM Team................       3 1 0 1  
Totals.............. 23-61 4-11 19-22 20 18 38  23 69 13 17 8 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 86.4%

HOME TEAM: Southwest Mississippi Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deione Weeks........ *   4-8   2-4   0-0 1 2 4 10 5 3 2 37
11 Corey Williams...... *   4-7   0-1   2-4 0 3 4 10 3 6 1 33
15 Christian Robbins... *   0-0   0-0   0-0 0 0 1 0 0 0 0 5
22 Twymond Howard...... *   8-15   0-3   2-4 4 7 11  2 18 1 3 1 38
5 Chris Jones......... *   4-9   1-2   7-9 2 3 3 16 2 2 0 32
12 Jaylen Moore........   5-11   0-2   1-4 1 5 2 11 2 3 0 32
24 Xavion Dillon.......   1-1   0-0   1-3 2 0 4 3 0 3 0 11
35 Jamal Hester........   1-2   0-0   3-4 2 0 3 5 0 1 0 11
TM Team................       3 0 0 0  
Totals.............. 27-53 3-12 16-28 15 20 35  23 73 13 21 4 199
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Pearl River Community College 34 35 - 69
Southwest Mississippi Community College 44 29 - 73
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. SOUTHWES-None.