Daniel Grieves #33 F Pearl River Community College

gp 25
pts/g 9.0
fg % 34.9
3pt % 26.7
ft % 73.1
reb/g 4.7
a/g 2.3
Recent Games
Feb 11 at Southwest Mississippi Community College L, 68-66
Feb 13 William Carey JV W, 83-55
Feb 18 Jones College L, 76-74
Feb 21 at Copiah-Lincoln Community College W, 77-62
Feb 27 Northwest Mississippi Community College W, 65-62
Mar 8 vs. Northwest Mississippi Community College L, 89-81
Statistics category Overall Conf
Games 25 4
Games started 23 4
Minutes 624 112
Minutes per game 25.0 28.0
FG 74-212 11-29
FG Pct 34.9 37.9
3PT 28-105 4-16
3PT Pct 26.7 25.0
FT 49-67 9-15
FT Pct 73.1 60.0
Off rebounds 40 7
Def rebounds 78 10
Total rebounds 118 17
Rebounds per game 4.7 4.3
Personal fouls 50 6
Disqualifications 0 0
Assists 57 6
Turnovers 45 8
Assist to turnover ratio 1.3 0.8
Steals 25 4
Blocks 3 1
Points 225 35
Points per game 9.0 8.8
Points per 40 min 14.4 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Baton Rouge Community College W, 64-62 1 29 1-8 12.5 0-3 0.0 3-4 75.0 5
Nov 5 Holmes Community College W, 72-58 1 25 6-10 60.0 3-5 60.0 4-4 100.0 19
Nov 8 at Delgado Community College W, 73-70 1 17 3-9 33.3 1-4 25.0 4-5 80.0 11
Nov 12 Mississippi Delta Community College W, 71-57 1 33 4-12 33.3 1-6 16.7 8-10 80.0 17
Nov 15 at Holmes Community College L, 52-50 1 20 3-6 50.0 2-2 100.0 1-2 50.0 9
Nov 26 at Baton Rouge Community College W, 62-60 1 23 4-13 30.8 2-7 28.6 0-0 - 10
Nov 29 Hinds Community College W, 64-55 1 26 0-3 0.0 0-2 0.0 3-4 75.0 3
Dec 3 at East Central Community College W, 81-66 1 19 2-7 28.6 0-3 0.0 1-2 50.0 5
Dec 6 Delgado Community College W, 78-68 1 39 10-22 45.5 4-9 44.4 4-4 100.0 28
Jan 8 at SPRING HILL COLLEGE JV W, 76-48 1 18 4-9 44.4 3-7 42.9 0-1 0.0 11
Jan 10 at Mississippi Delta Community College W, 62-50 1 22 1-11 9.1 0-7 0.0 0-0 - 2
Jan 14 at Mississippi Gulf Coast Community College W, 63-61 1 35 4-13 30.8 2-6 33.3 1-3 33.3 11
Jan 17 Southwest Mississippi Community College W, 71-62 1 18 3-7 42.9 0-3 0.0 0-0 - 6
Jan 19 SPRING HILL COLLEGE JV W, 80-41 1 15 3-5 60.0 2-4 50.0 1-1 100.0 9
Jan 24 at Jones College W, 83-79 1 34 3-8 37.5 1-5 20.0 5-7 71.4 12
Jan 28 Copiah-Lincoln Community College L, 83-69 1 22 0-7 0.0 0-4 0.0 4-6 66.7 4
Jan 31 at Hinds Community College W, 80-70 - 19 2-6 33.3 0-2 0.0 2-3 66.7 6
Feb 4 East Central Community College W, 75-58 1 28 2-6 33.3 0-3 0.0 0-0 - 4
Feb 7 Mississippi Gulf Coast Community College W, 65-53 1 25 4-9 44.4 1-5 20.0 0-0 - 9
Feb 11 at Southwest Mississippi Community College L, 68-66 1 28 2-8 25.0 0-2 0.0 0-0 - 4
Feb 13 William Carey JV W, 83-55 - 24 3-8 37.5 3-6 50.0 3-3 100.0 12
Feb 18 Jones College L, 76-74 1 17 2-5 40.0 1-4 25.0 0-0 - 5
Feb 21 at Copiah-Lincoln Community College W, 77-62 1 39 6-9 66.7 2-3 66.7 0-2 0.0 14
Feb 27 Northwest Mississippi Community College W, 65-62 1 28 0-4 0.0 0-2 0.0 0-1 0.0 0
Mar 8 vs. Northwest Mississippi Community College L, 89-81 1 21 2-7 28.6 0-1 0.0 5-5 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Baton Rouge Community College W, 64-62 1 29 2 4 6 2 0 - 0 0 3 0
Nov 5 Holmes Community College W, 72-58 1 25 2 2 4 2 3 0.7 1 0 4 0
Nov 8 at Delgado Community College W, 73-70 1 17 2 3 5 2 4 0.5 3 0 2 0
Nov 12 Mississippi Delta Community College W, 71-57 1 33 3 10 13 2 4 0.5 1 0 2 0
Nov 15 at Holmes Community College L, 52-50 1 20 3 3 6 2 3 0.7 1 0 5 0
Nov 26 at Baton Rouge Community College W, 62-60 1 23 1 1 2 1 0 - 1 0 4 0
Nov 29 Hinds Community College W, 64-55 1 26 0 7 7 2 2 1.0 1 0 1 0
Dec 3 at East Central Community College W, 81-66 1 19 2 2 4 2 2 1.0 0 0 2 -
Dec 6 Delgado Community College W, 78-68 1 39 3 5 8 3 2 1.5 3 0 3 0
Jan 8 at SPRING HILL COLLEGE JV W, 76-48 1 18 1 3 4 2 1 2.0 2 0 2 0
Jan 10 at Mississippi Delta Community College W, 62-50 1 22 3 4 7 2 1 2.0 1 0 1 0
Jan 14 at Mississippi Gulf Coast Community College W, 63-61 1 35 4 2 6 4 1 4.0 1 0 2 0
Jan 17 Southwest Mississippi Community College W, 71-62 1 18 0 2 2 2 1 2.0 0 0 1 0
Jan 19 SPRING HILL COLLEGE JV W, 80-41 1 15 0 2 2 1 0 - 1 1 1 0
Jan 24 at Jones College W, 83-79 1 34 1 2 3 1 4 0.3 1 1 3 0
Jan 28 Copiah-Lincoln Community College L, 83-69 1 22 2 1 3 0 2 0.0 3 0 0 0
Jan 31 at Hinds Community College W, 80-70 - 19 2 1 3 0 1 0.0 0 0 4 0
Feb 4 East Central Community College W, 75-58 1 28 0 4 4 4 4 1.0 1 0 2 0
Feb 7 Mississippi Gulf Coast Community College W, 65-53 1 25 1 1 2 3 3 1.0 1 0 0 0
Feb 11 at Southwest Mississippi Community College L, 68-66 1 28 0 5 5 3 1 3.0 0 0 1 0
Feb 13 William Carey JV W, 83-55 - 24 2 2 4 5 1 5.0 2 1 0 0
Feb 18 Jones College L, 76-74 1 17 2 0 2 1 1 1.0 0 0 1 0
Feb 21 at Copiah-Lincoln Community College W, 77-62 1 39 2 7 9 4 1 4.0 0 0 2 0
Feb 27 Northwest Mississippi Community College W, 65-62 1 28 1 3 4 6 1 6.0 1 0 2 0
Mar 8 vs. Northwest Mississippi Community College L, 89-81 1 21 1 2 3 1 2 0.5 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 23 25.0 3.0-8.5 34.9 1.1-4.2 26.7 2.0-2.7 73.1 9.0
Total 25 23 25.0 3.0-8.5 34.9 1.1-4.2 26.7 2.0-2.7 73.1 9.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 23 624 74-212 34.9 28-105 26.7 49-67 73.1 225
Total 25 23 624 74-212 34.9 28-105 26.7 49-67 73.1 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 23 25.0 0.0-0.0 34.9 0.0-0.0 26.7 0.0-0.0 73.1 0.0
Total 25 23 25.0 0.0-0.0 34.9 0.0-0.0 26.7 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 23 25.0 1.6 3.1 4.7 2.0 0.0 2.3 1.8 1.3 1.0 0.1
Total 25 23 25.0 1.6 3.1 4.7 2.0 0.0 2.3 1.8 1.3 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 23 624 40 78 118 50 0 57 45 1.3 25 3
Total 25 23 624 40 78 118 50 0 57 45 1.3 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 23 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 25 23 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 25.0 3.0-8.5 34.9 1.1-4.2 26.7 2.0-2.7 73.1 9.0
Conference 4 4 28.0 2.8-7.2 37.9 1.0-4.0 25.0 2.2-3.8 60.0 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 25.3 2.9-8.2 35.8 1.2-4.3 26.8 2.3-2.8 81.1 9.3
Away 11 10 24.9 3.1-9.0 34.3 1.2-4.4 27.1 1.3-2.3 56.0 8.6
Neutral 1 1 21.0 2.0-7.0 28.6 0.0-1.0 0.0 5.0-5.0 100.0 9.0
 
-
Wins 20 18 25.8 3.2-8.9 36.3 1.2-4.6 27.2 1.9-2.7 72.2 9.7
Losses 5 5 21.6 1.8-6.6 27.3 0.6-2.6 23.1 2.0-2.6 76.9 6.2
 
-
November 7 7 24.7 3.0-8.7 34.4 1.3-4.1 31.0 3.3-4.1 79.3 10.6
December 2 2 28.9 6.0-14.5 41.4 2.0-6.0 33.3 2.5-3.0 83.3 16.5
January 8 7 22.9 2.5-8.2 30.3 1.0-4.8 21.1 1.6-2.6 61.9 7.6
February 7 6 27.0 2.7-7.0 38.8 1.0-3.6 28.0 0.4-0.9 50.0 6.9
March 1 1 21.0 2.0-7.0 28.6 0.0-1.0 0.0 5.0-5.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 624 74-212 34.9 28-105 26.7 49-67 73.1 225
Conference 4 4 112 11-29 37.9 4-16 25.0 9-15 60.0 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 329 38-106 35.8 15-56 26.8 30-37 81.1 121
Away 11 10 274 34-99 34.3 13-48 27.1 14-25 56.0 95
Neutral 1 1 21 2-7 28.6 0-1 0.0 5-5 100.0 9
 
-
Wins 20 18 516 65-179 36.3 25-92 27.2 39-54 72.2 194
Losses 5 5 108 9-33 27.3 3-13 23.1 10-13 76.9 31
 
-
November 7 7 173 21-61 34.4 9-29 31.0 23-29 79.3 74
December 2 2 58 12-29 41.4 4-12 33.3 5-6 83.3 33
January 8 7 183 20-66 30.3 8-38 21.1 13-21 61.9 61
February 7 6 189 19-49 38.8 7-25 28.0 3-6 50.0 48
March 1 1 21 2-7 28.6 0-1 0.0 5-5 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 25.0 0.0-0.0 34.9 0.0-0.0 26.7 0.0-0.0 73.1 0.0
Conference 4 4 28.0 0.0-0.0 37.9 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 25.3 0.0-0.0 35.8 0.0-0.0 26.8 0.0-0.0 81.1 0.0
Away 11 10 24.9 0.0-0.0 34.3 0.0-0.0 27.1 0.0-0.0 56.0 0.0
Neutral 1 1 21.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 20 18 25.8 0.0-0.0 36.3 0.0-0.0 27.2 0.0-0.0 72.2 0.0
Losses 5 5 21.6 0.0-0.0 27.3 0.0-0.0 23.1 0.0-0.0 76.9 0.0
 
-
November 7 7 24.7 0.0-0.0 34.4 0.0-0.0 31.0 0.0-0.0 79.3 0.0
December 2 2 28.9 0.0-0.0 41.4 0.0-0.0 33.3 0.0-0.0 83.3 0.0
January 8 7 22.9 0.0-0.0 30.3 0.0-0.0 21.1 0.0-0.0 61.9 0.0
February 7 6 27.0 0.0-0.0 38.8 0.0-0.0 28.0 0.0-0.0 50.0 0.0
March 1 1 21.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 25.0 1.6 3.1 4.7 2.0 0.0 2.3 1.8 1.3 1.0 0.1
Conference 4 4 28.0 1.8 2.5 4.3 1.5 0.0 1.5 2.0 0.8 1.0 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 25.3 1.4 3.3 4.7 1.5 0.0 2.5 1.8 1.4 1.2 0.2
Away 11 10 24.9 1.9 3.0 4.9 2.5 0.0 2.1 1.7 1.2 0.9 0.1
Neutral 1 1 21.0 1.0 2.0 3.0 2.0 0.0 1.0 2.0 0.5 0.0 0.0
 
-
Wins 20 18 25.8 1.6 3.4 5.0 2.0 0.0 2.5 1.8 1.4 1.1 0.1
Losses 5 5 21.6 1.6 2.2 3.8 1.8 0.0 1.4 1.8 0.8 0.8 0.0
 
-
November 7 7 24.7 1.9 4.3 6.1 3.0 0.0 1.9 2.3 0.8 1.1 0.0
December 2 2 28.9 2.5 3.5 6.0 2.5 0.0 2.5 2.0 1.3 1.5 0.0
January 8 7 22.9 1.6 2.1 3.8 1.8 0.0 1.5 1.4 1.1 1.1 0.3
February 7 6 27.0 1.1 3.1 4.3 1.1 0.0 3.7 1.7 2.2 0.7 0.1
March 1 1 21.0 1.0 2.0 3.0 2.0 0.0 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 624 40 78 118 50 0 57 45 1.3 25 3
Conference 4 4 112 7 10 17 6 0 6 8 0.8 4 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 329 18 43 61 20 0 33 24 1.4 15 2
Away 11 10 274 21 33 54 28 0 23 19 1.2 10 1
Neutral 1 1 21 1 2 3 2 0 1 2 0.5 0 0
 
-
Wins 20 18 516 32 67 99 41 0 50 36 1.4 21 3
Losses 5 5 108 8 11 19 9 0 7 9 0.8 4 0
 
-
November 7 7 173 13 30 43 21 0 13 16 0.8 8 0
December 2 2 58 5 7 12 5 0 5 4 1.3 3 0
January 8 7 183 13 17 30 14 0 12 11 1.1 9 2
February 7 6 189 8 22 30 8 0 26 12 2.2 5 1
March 1 1 21 1 2 3 2 0 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 20 18 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 5 5 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 7 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0