34
34 - Frank Snow
Height: 6-10
Weight: 235
Hometown: Wellington, Fla.
Position: C
Year: So
High School: Sagemont
gp 24
pts/g 7.3
fg % 56.8
3pt % -
ft % 64.5
reb/g 6.5
a/g 0.9
Recent Games
Feb 11 at Southwest Mississippi Community College L, 68-66
Feb 13 William Carey JV W, 83-55
Feb 18 Jones College L, 76-74
Feb 21 at Copiah-Lincoln Community College W, 77-62
Feb 27 Northwest Mississippi Community College W, 65-62
Mar 8 vs. Northwest Mississippi Community College L, 89-81
Statistics category Overall Conf
Games 24 4
Games started 22 3
Minutes 542 98
Minutes per game 22.6 24.5
FG 63-111 11-20
FG Pct 56.8 55.0
3PT 0-0 0-0
3PT Pct - -
FT 49-76 11-22
FT Pct 64.5 50.0
Off rebounds 58 11
Def rebounds 97 14
Total rebounds 155 25
Rebounds per game 6.5 6.3
Personal fouls 69 11
Disqualifications 0 0
Assists 21 4
Turnovers 57 9
Assist to turnover ratio 0.4 0.4
Steals 13 1
Blocks 36 5
Points 175 33
Points per game 7.3 8.3
Points per 40 min 12.9 13.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Baton Rouge Community College W, 64-62 1 16 1-5 20.0 0-0 - 1-1 100.0 3
Nov 5 Holmes Community College W, 72-58 1 14 1-3 33.3 0-0 - 0-0 - 2
Nov 8 at Delgado Community College W, 73-70 1 24 4-4 100.0 0-0 - 2-5 40.0 10
Nov 12 Mississippi Delta Community College W, 71-57 1 23 2-2 100.0 0-0 - 2-2 100.0 6
Nov 15 at Holmes Community College L, 52-50 1 20 2-4 50.0 0-0 - 6-6 100.0 10
Nov 26 at Baton Rouge Community College W, 62-60 1 34 5-6 83.3 0-0 - 1-2 50.0 11
Nov 29 Hinds Community College W, 64-55 1 18 2-2 100.0 0-0 - 3-4 75.0 7
Dec 3 at East Central Community College W, 81-66 1 20 4-5 80.0 0-0 - 0-0 - 8
Dec 6 Delgado Community College W, 78-68 1 26 3-4 75.0 0-0 - 2-4 50.0 8
Jan 8 at SPRING HILL COLLEGE JV W, 76-48 1 15 1-2 50.0 0-0 - 2-4 50.0 4
Jan 10 at Mississippi Delta Community College W, 62-50 1 15 1-3 33.3 0-0 - 1-2 50.0 3
Jan 14 at Mississippi Gulf Coast Community College W, 63-61 1 28 3-4 75.0 0-0 - 5-6 83.3 11
Jan 17 Southwest Mississippi Community College W, 71-62 1 26 4-8 50.0 0-0 - 1-2 50.0 9
Jan 19 SPRING HILL COLLEGE JV W, 80-41 - - - - - - - - -
Jan 24 at Jones College W, 83-79 1 20 1-1 100.0 0-0 - 1-2 50.0 3
Jan 28 Copiah-Lincoln Community College L, 83-69 - 19 1-4 25.0 0-0 - 3-7 42.9 5
Jan 31 at Hinds Community College W, 80-70 1 24 2-5 40.0 0-0 - 5-7 71.4 9
Feb 4 East Central Community College W, 75-58 1 20 3-4 75.0 0-0 - 3-3 100.0 9
Feb 7 Mississippi Gulf Coast Community College W, 65-53 1 29 2-5 40.0 0-0 - 0-0 - 4
Feb 11 at Southwest Mississippi Community College L, 68-66 1 30 3-5 60.0 0-0 - 0-0 - 6
Feb 13 William Carey JV W, 83-55 - 1 0-0 - 0-0 - 0-0 - 0
Feb 18 Jones College L, 76-74 1 33 3-8 37.5 0-0 - 4-5 80.0 10
Feb 21 at Copiah-Lincoln Community College W, 77-62 1 26 6-7 85.7 0-0 - 3-8 37.5 15
Feb 27 Northwest Mississippi Community College W, 65-62 1 33 4-8 50.0 0-0 - 1-2 50.0 9
Mar 8 vs. Northwest Mississippi Community College L, 89-81 1 28 5-12 41.7 0-0 - 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Baton Rouge Community College W, 64-62 1 16 3 2 5 0 1 0.0 0 1 2 0
Nov 5 Holmes Community College W, 72-58 1 14 0 5 5 1 1 1.0 2 3 1 0
Nov 8 at Delgado Community College W, 73-70 1 24 2 3 5 1 7 0.1 1 0 4 0
Nov 12 Mississippi Delta Community College W, 71-57 1 23 1 4 5 2 3 0.7 0 1 4 0
Nov 15 at Holmes Community College L, 52-50 1 20 4 4 8 0 0 - 1 2 5 0
Nov 26 at Baton Rouge Community College W, 62-60 1 34 3 7 10 1 1 1.0 0 1 3 0
Nov 29 Hinds Community College W, 64-55 1 18 0 2 2 0 3 0.0 1 2 2 0
Dec 3 at East Central Community College W, 81-66 1 20 2 5 7 2 0 - 0 1 4 -
Dec 6 Delgado Community College W, 78-68 1 26 5 5 10 3 4 0.8 1 1 3 0
Jan 8 at SPRING HILL COLLEGE JV W, 76-48 1 15 2 1 3 0 3 0.0 0 1 0 0
Jan 10 at Mississippi Delta Community College W, 62-50 1 15 2 5 7 0 2 0.0 1 1 4 0
Jan 14 at Mississippi Gulf Coast Community College W, 63-61 1 28 5 6 11 2 4 0.5 0 1 3 0
Jan 17 Southwest Mississippi Community College W, 71-62 1 26 6 5 11 0 2 0.0 1 2 3 0
Jan 19 SPRING HILL COLLEGE JV W, 80-41 - - - - - - - - - - - -
Jan 24 at Jones College W, 83-79 1 20 2 2 4 1 2 0.5 0 0 5 0
Jan 28 Copiah-Lincoln Community College L, 83-69 - 19 4 4 8 1 4 0.3 0 1 2 0
Jan 31 at Hinds Community College W, 80-70 1 24 2 5 7 0 2 0.0 0 0 3 0
Feb 4 East Central Community College W, 75-58 1 20 0 5 5 0 6 0.0 0 3 4 0
Feb 7 Mississippi Gulf Coast Community College W, 65-53 1 29 2 7 9 1 4 0.3 0 3 4 0
Feb 11 at Southwest Mississippi Community College L, 68-66 1 30 4 5 9 1 1 1.0 2 5 4 0
Feb 13 William Carey JV W, 83-55 - 1 0 0 0 0 0 - 0 0 0 0
Feb 18 Jones College L, 76-74 1 33 3 4 7 0 1 0.0 0 2 1 0
Feb 21 at Copiah-Lincoln Community College W, 77-62 1 26 2 4 6 2 2 1.0 1 2 3 0
Feb 27 Northwest Mississippi Community College W, 65-62 1 33 1 4 5 2 2 1.0 2 2 3 0
Mar 8 vs. Northwest Mississippi Community College L, 89-81 1 28 3 3 6 1 2 0.5 0 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 24 22 22.6 2.6-4.6 56.8 0.0-0.0 - 2.0-3.2 64.5 7.3
Total 24 22 22.6 2.6-4.6 56.8 0.0-0.0 - 2.0-3.2 64.5 7.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 24 22 542 63-111 56.8 0-0 - 49-76 64.5 175
Total 24 22 542 63-111 56.8 0-0 - 49-76 64.5 175
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 24 22 22.6 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 64.5 0.0
Total 24 22 22.6 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 24 22 22.6 2.4 4.0 6.5 2.9 0.0 0.9 2.4 0.4 0.5 1.5
Total 24 22 22.6 2.4 4.0 6.5 2.9 0.0 0.9 2.4 0.4 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 24 22 542 58 97 155 69 0 21 57 0.4 13 36
Total 24 22 542 58 97 155 69 0 21 57 0.4 13 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 24 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 24 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 22.6 2.6-4.6 56.8 0.0-0.0 - 2.0-3.2 64.5 7.3
Conference 4 3 24.5 2.8-5.0 55.0 0.0-0.0 - 2.8-5.5 50.0 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 21.5 2.2-4.4 49.1 0.0-0.0 - 1.7-2.5 66.7 6.0
Away 11 11 23.3 2.9-4.2 69.6 0.0-0.0 - 2.4-3.8 61.9 8.2
Neutral 1 1 28.0 5.0-12.0 41.7 0.0-0.0 - 3.0-4.0 75.0 13.0
-
Wins 19 18 21.7 2.6-4.1 62.8 0.0-0.0 - 1.7-2.8 61.1 6.9
Losses 5 4 26.0 2.8-6.6 42.4 0.0-0.0 - 3.2-4.4 72.7 8.8
-
November 7 7 21.3 2.4-3.7 65.4 0.0-0.0 - 2.1-2.9 75.0 7.0
December 2 2 22.9 3.5-4.5 77.8 0.0-0.0 - 1.0-2.0 50.0 8.0
January 7 6 21.0 1.9-3.9 48.1 0.0-0.0 - 2.6-4.3 60.0 6.3
February 7 6 24.6 3.0-5.3 56.8 0.0-0.0 - 1.6-2.6 61.1 7.6
March 1 1 28.0 5.0-12.0 41.7 0.0-0.0 - 3.0-4.0 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 542 63-111 56.8 0-0 - 49-76 64.5 175
Conference 4 3 98 11-20 55.0 0-0 - 11-22 50.0 33
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 258 26-53 49.1 0-0 - 20-30 66.7 72
Away 11 11 256 32-46 69.6 0-0 - 26-42 61.9 90
Neutral 1 1 28 5-12 41.7 0-0 - 3-4 75.0 13
-
Wins 19 18 412 49-78 62.8 0-0 - 33-54 61.1 131
Losses 5 4 130 14-33 42.4 0-0 - 16-22 72.7 44
-
November 7 7 149 17-26 65.4 0-0 - 15-20 75.0 49
December 2 2 46 7-9 77.8 0-0 - 2-4 50.0 16
January 7 6 147 13-27 48.1 0-0 - 18-30 60.0 44
February 7 6 172 21-37 56.8 0-0 - 11-18 61.1 53
March 1 1 28 5-12 41.7 0-0 - 3-4 75.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 22.6 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 64.5 0.0
Conference 4 3 24.5 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 21.5 0.0-0.0 49.1 0.0-0.0 - 0.0-0.0 66.7 0.0
Away 11 11 23.3 0.0-0.0 69.6 0.0-0.0 - 0.0-0.0 61.9 0.0
Neutral 1 1 28.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 19 18 21.7 0.0-0.0 62.8 0.0-0.0 - 0.0-0.0 61.1 0.0
Losses 5 4 26.0 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 72.7 0.0
-
November 7 7 21.3 0.0-0.0 65.4 0.0-0.0 - 0.0-0.0 75.0 0.0
December 2 2 22.9 0.0-0.0 77.8 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 6 21.0 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 60.0 0.0
February 7 6 24.6 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 61.1 0.0
March 1 1 28.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 22.6 2.4 4.0 6.5 2.9 0.0 0.9 2.4 0.4 0.5 1.5
Conference 4 3 24.5 2.8 3.5 6.3 2.8 0.0 1.0 2.3 0.4 0.3 1.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 21.5 2.1 3.9 6.0 2.4 0.0 0.8 2.6 0.3 0.6 1.8
Away 11 11 23.3 2.7 4.3 7.0 3.5 0.0 0.9 2.2 0.4 0.5 1.3
Neutral 1 1 28.0 3.0 3.0 6.0 2.0 0.0 1.0 2.0 0.5 0.0 1.0
-
Wins 19 18 21.7 2.1 4.1 6.2 2.9 0.0 0.9 2.6 0.4 0.5 1.3
Losses 5 4 26.0 3.6 4.0 7.6 2.8 0.0 0.6 1.6 0.4 0.6 2.2
-
November 7 7 21.3 1.9 3.9 5.7 3.0 0.0 0.7 2.3 0.3 0.7 1.4
December 2 2 22.9 3.5 5.0 8.5 3.5 0.0 2.5 2.0 1.3 0.5 1.0
January 7 6 21.0 3.3 4.0 7.3 2.9 0.0 0.6 2.7 0.2 0.3 0.9
February 7 6 24.6 1.7 4.1 5.9 2.7 0.0 0.9 2.3 0.4 0.7 2.4
March 1 1 28.0 3.0 3.0 6.0 2.0 0.0 1.0 2.0 0.5 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 542 58 97 155 69 0 21 57 0.4 13 36
Conference 4 3 98 11 14 25 11 0 4 9 0.4 1 5
Exhibition - - - - - - - - - - - - -
-
Home 12 10 258 25 47 72 29 0 10 31 0.3 7 21
Away 11 11 256 30 47 77 38 0 10 24 0.4 6 14
Neutral 1 1 28 3 3 6 2 0 1 2 0.5 0 1
-
Wins 19 18 412 40 77 117 55 0 18 49 0.4 10 25
Losses 5 4 130 18 20 38 14 0 3 8 0.4 3 11
-
November 7 7 149 13 27 40 21 0 5 16 0.3 5 10
December 2 2 46 7 10 17 7 0 5 4 1.3 1 2
January 7 6 147 23 28 51 20 0 4 19 0.2 2 6
February 7 6 172 12 29 41 19 0 6 16 0.4 5 17
March 1 1 28 3 3 6 2 0 1 2 0.5 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 4 3 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 11 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 18 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 5 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 2 2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 6 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0