|
Northwest Mississippi Community College at Pearl River Community College - Popularville, Miss. 9/15/2022 - 7:00 pm |
|
|
Northwest Mississippi Community College
21 |
Pearl River Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (3-0) | 0 | 7 | 7 | 7 | 21 |
| Pearl River Community College (2-1) | 7 | 7 | 0 | 0 | 14 |
| Popularville, Miss. | Dobie Holden Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 05:40 | Pearl River Community College - L. Pratt rush for 1 yard to the NWCC0, TOUCHDOWN, clock 05:40. (M. Owens kick is good). | 0 - 7 |
| 2 | 12:11 | Northwest Mississippi Community College - R. Hefley pass complete to D. Sheffield for 25 yards to the PRCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 12:11. (E. Hamlin kick is good). | 7 - 7 |
| 2 | 04:17 | Pearl River Community College - L. Pratt pass complete to C. Holifield for 34 yards to the NWCC0, 1ST DOWN PRCC, TOUCHDOWN, clock 04:17. (M. Owens kick is good). | 7 - 14 |
| 3 | 05:16 | Northwest Mississippi Community College - J. Bracey rush for 3 yards to the PRCC0, TOUCHDOWN, clock 05:16. (E. Hamlin kick is good). | 14 - 14 |
| 4 | 13:38 | Northwest Mississippi Community College - J. Bracey rush for 1 yard to the PRCC0, TOUCHDOWN, clock 13:38. (E. Hamlin kick is good). | 21 - 14 |
| Northwest Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 16 | FIRST DOWNS | 12 |
| 7 8 1 |
Passing Rushing Penalty |
6 5 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 323 | TOTAL OFFENSE | 256 |
| 53 6.1 |
Total Offensive Plays Average gain per play |
53 4.8 |
| 192 | NET YARDS PASSING | 184 |
| 12-15 12.8 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 7.7 1-0 2 |
| 131 | NET YARDS RUSHING | 72 |
| 38 3.4 |
Rushing Attempts Average gain per rush |
29 2.5 |
| 3-76 | PUNTS: Number-Yards | 3-104 |
| 25.3 | Average | 34.7 |
| 111 | TOTAL RETURN YARDS | 92 |
| 0 0 3-80 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 3-44 1-27 |
| 7-51 | PENALTIES: Number-Yards | 7-55 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 4-25 |
| 2-31 | INTERCEPTIONS: Number-Yards | 1-27 |
| 30:37 | TIME OF POSSESSION | 29:23 |
Northwest Mississippi Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | B.J. Washington | 5 | 2 | 7 | - | - | - | - | ||||
| 33 | Sam Brumfield | 4 | 3 | 7 | 1 - 0 | - | - | - | ||||
| 8 | Rontavious Person | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 11 | Jykeon Cunningham | 3 | 3 | 6 | - | - | - | - | ||||
| 0A | Omar Pew | 2 | 3 | 5 | - | 1.5 - 3 | - | 1-4 | ||||
| 10 | Fred Harris, Jr. | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 92 | Quinzavious Warren | 1 | 4 | 5 | - | - | - | - | ||||
| 1A | Stephen Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 5A | Jykeveous Hibbler | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Byron Pearson | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Tevin Bell | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Khamron Ford | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 22 | Jaylen Powell | 0 | 2 | 2 | - | - | - | 1-27 | ||||
| 1 | E. Jai Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jay Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Lamarion Shumpert | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Quay Ragsdale | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kiyon Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Lamar Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Leo McIntyre | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jeremy Jackson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 15 | Charles Thomas | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 36 | 66 | 1 - 0 | 5 - 11 | - | 2-31 | 3 | ||||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Marquez Tatum | 3 | 5 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 10 | Justin Jefferson | 4 | 3 | 7 | 1 - 1 | 2 - 2 | - | - | ||||
| 15 | Elijah Jenkins | 1 | 6 | 7 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 23 | Caleb Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Dajour Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Bryan Whitehead II | 2 | 2 | 4 | 1.5 - 13 | 2.5 - 14 | - | - | ||||
| 18 | Ken Irving | 1 | 3 | 4 | - | - | - | 1-27 | ||||
| 25 | Hosea Singleton | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | JuVonta Raymond | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Michael Montgomery | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Eli Hackbarth | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Kam Norwood | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Dalton Lee | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Keon Marion | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Chanton McCray | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Markis Hawthorne | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Kaleb Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Nick Milsap | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ethan Baxley | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Cedric McGill | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Cameron Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kevin Wilcox | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 41 | 70 | 4 - 25 | 8 - 30 | 1-0 | 1-27 | |||||
| Other Information | |
|---|---|
|
Location: Popularville, Miss. Stadium: Dobie Holden Stadium Attendance: 1342 Weather: Sunny Temperature: 80 deg. Wind: E 5mph |
|