Gulf Coast State vs. Pearl River
02/14/2026 at Poplarville, Miss. (Dub Herring Park)
Gulf Coast State 7 (5-10)

Player AB R H RBI BB SO PO A LOB
 
   Michael Daniel 0 0 0 0 0 0 0 0 0
Rayce Griffin 5 0 1 0 0 1 1 0 0
Gavin Howard 4 0 1 1 0 2 2 1 0
   Roman Jackson 0 0 0 0 0 0 0 0 0
Johnny Ray 5 2 2 1 0 1 0 0 0
Davis Avera 5 1 4 3 0 0 1 0 0
Andrew Johnson 4 0 0 0 1 1 2 1 0
Aiden Zagryn 6 1 1 1 0 2 2 2 0
Ian Swanson 0 0 0 0 0 0 0 1 0
Sam Brown 4 2 2 0 1 0 4 0 0
Brayden Mann 5 0 2 1 0 2 12 1 0
Bray Touchstone 4 1 2 0 0 1 0 0 0
   Kasten Goebbert 0 0 0 0 0 0 0 0 0
   Pierce Juhan p 0 0 0 0 0 0 0 0 0
Totals 42 7 15 7 2 10 24 6 0
Pearl River 8 (9-2)

Player AB R H RBI BB SO PO A LOB
 
Jackson Beddoe 4 1 1 0 1 2 0 4 0
Gatlin Pitts 4 0 2 1 0 1 1 4 0
Coy Clements 4 0 0 1 1 1 12 0 0
Jackson Hood 5 2 1 0 0 2 3 0 0
Kyler King 3 0 1 2 0 1 0 1 0
   Abel Thetford dh 3 1 1 1 0 1 0 0 0
Landon Hawkins 1 0 0 0 1 1 0 0 0
   Colin Jenkins p 0 0 0 0 0 0 0 0 0
Ethan Garner 4 2 3 1 1 1 1 1 0
Jackson Estes 5 1 2 1 0 3 1 0 0
   Dalton Graham 0 0 0 0 0 0 0 0 0
Chap Cook 2 1 1 1 2 0 9 0 0
   Tanner Busby 0 0 0 0 0 0 0 0 0
Preston McAdory 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 6 13 27 10 0
Score by Innings R H E
 
No. 19 Gulf Coast State College 0 1 0 0 1 0 1 0 4 7 15 2
No. 2 Pearl River Community College 2 0 1 2 1 2 0 0 0 8 12 2
Gulf Coast State: E - Michael Daniel; Aiden Zagryn. 2B - Gavin Howard; Johnny Ray; Davis Avera 2; Sam Brown; Bray Touchstone. 3B - Johnny Ray. HR - Aiden Zagryn. RBI - Gavin Howard; Johnny Ray; Davis Avera 3; Aiden Zagryn; Brayden Mann. GIDP - Rayce Griffin. SB - Andrew Johnson.
Pearl River: E - Gatlin Pitts; Kyler King. 2B - Jackson Beddoe; Gatlin Pitts; Kyler King; Ethan Garner; Jackson Estes. RBI - Gatlin Pitts; Coy Clements; Kyler King 2; Abel Thetford; Ethan Garner; Jackson Estes; Chap Cook. Sac - Kyler King. GIDP - Kyler King. SB - Gatlin Pitts; Jackson Hood; Abel Thetford; Ethan Garner.
No. 19 Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Daniel 2.1 3 3 1 3 2 0 2 0 1 1 10 14 1 1 51
Ian Swanson (L) 2.2 6 3 3 3 4 0 0 0 0 0 13 16 1 1 78
Kasten Goebbert 2.0 3 2 2 0 4 0 1 0 0 0 9 10 1 0 36
Pierce Juhan 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 8.0 12 8 6 6 13 0 3 0 1 1 35 43 3 2 0051078036012
No. 2 Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Jenkins 0.2 3 2 2 0 0 0 1 0 2 0 5 5 0 1 20
Dalton Graham 2.1 4 3 3 0 2 1 0 0 1 0 12 12 1 4 36
Tanner Busby (W) 3.0 6 1 1 0 2 0 0 0 0 0 14 14 3 1 57
Preston McAdory 3.0 2 1 1 2 6 0 0 0 0 0 11 13 2 1 64
Totals 9.0 15 7 7 2 10 1 1 0 3 0 42 44 6 7 0020036057064
Gulf Coast State: Batters Faced - Michael Daniel 14; Ian Swanson 16; Kasten Goebbert 10; Pierce Juhan 3. WP - Michael Daniel 2; Kasten Goebbert. HBP - Michael Daniel. IBB - Michael Daniel.
Pearl River: Batters Faced - Colin Jenkins 5; Dalton Graham 12; Tanner Busby 14; Preston McAdory 13. WP - Colin Jenkins. HBP - Colin Jenkins 2; Dalton Graham.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:00 Duration: 03:05 Attendance: 0