April 29, 2025 Pearl River Community College at Southwest Mississippi Community College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 12 | 3 |
| Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Box Score
Pearl River Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Giger 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jacob Keys c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caston Thompson 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Topher Jones 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jaxon Milam ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jackson Hood cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Terry dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Logan Fontenelle rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyler King lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| KK Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chap Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 4 | 6 | 7 | 0 |
Batting
2B:
Caston Thompson
RBI:
Keegan Giger
, Caston Thompson (2)
, Logan Terry
Baserunning
SB:
Jaxon Milam
, Kyler King
CS:
Caston Thompson
, Jaxon Milam
Fielding
E:
Topher Jones
, Jaxon Milam (2)
DP:
Keegan Giger
, Caston Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Moore rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Domiano 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lane Steinwinder lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Trace Roy c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Presley 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Davis Knight 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gage Hinnant dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Bolden ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Darius Dampier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Shows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 4 | 12 |
Batting
RBI:
Tanner Moore
Sac:
Trace Roy
GIDP:
Davis Knight
Baserunning
SB:
Lane Steinwinder
, Gage Hinnant
CS:
Jake Meilstrup
Fielding
E:
Trace Roy
, Cameron Bolden
DP:
Justin Domiano
, Davis Knight (2)
, Cameron Bolden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KK Clark (W, 8-2) | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Max Miller (Sv, 4) | 4.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
KK Clark (18)
, Max Miller (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darius Dampier (L, 3-5) | 4.0 | 6 | 3 | 2 | 1 | 4 | 0 |
| Jackson Hawsey | 3.0 | 4 | 2 | 1 | 2 | 2 | 0 |
| Noah Russ | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Garrison Shows | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Darius Dampier (19)
, Jackson Hawsey (15)
, Noah Russ (3)
, Garrison Shows
, Peyton Perdue (3)
WP:
Jackson Hawsey
HBP:
Jackson Hawsey
Other Information
| Location: | Summit, Miss. |
| Attendance: | 0 |