North Arkansas Colle vs. Pearl River Communit
5/6/2024 at Memphis, Tenn. (FedEx Field)
North Arkansas Colle 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Davis Stephens lf 4 1 1 1 0 1 0 0 0
Reed Ellison ss 4 0 1 1 0 0 0 0 0
Jackson Rains rf 3 0 0 0 1 2 4 1 0
Will Beckham dh 4 0 0 0 0 0 0 0 0
Garrett Fitts 3b 4 1 2 0 0 1 0 2 0
Blythe Blakey 1b 2 0 0 0 0 2 4 0 0
Keaton Ford cf 4 1 1 1 0 1 6 0 0
Eric Fitch 2b 3 1 2 1 0 1 3 1 0
Logan Wake c 4 0 1 0 0 3 4 1 0
Hunter James 0 0 0 0 0 0 0 0 0
Ashton Greenlee 0 0 0 0 0 0 0 0 0
Gunner Pace 0 0 0 0 0 0 0 1 0
JP Wills 1 0 0 0 0 1 0 0 0
Jacob Ruhland 0 0 0 0 0 0 0 0 0
Jaxon Bevan 0 0 0 0 0 0 0 0 0
Hagen McGarrah 0 0 0 0 0 0 0 1 0
Hayden Thompson 0 0 0 0 0 0 0 0 0
Jacob Sinning 2 0 0 0 0 1 3 0 0
Landon Carter 0 0 0 0 0 0 0 1 0
Totals 35 4 8 4 1 13 24 8 0
Pearl River Communit 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Fowler cf 2 0 0 0 0 0 1 0 0
Jeff Ince 2b 4 4 3 2 1 0 0 4 0
Hollis Porter 1b 5 2 2 3 0 1 11 1 0
Marshall Phillips lf 5 1 2 1 0 0 0 0 0
Caston Thompson dh 4 0 2 1 0 1 0 0 0
Alex Wade rf 4 1 1 0 0 0 0 0 0
Parker Ryan c 3 0 2 0 0 0 6 1 0
Jonah Katsaboulas 3b 3 1 0 1 0 2 1 1 0
Creek Robertson ss 4 1 1 0 0 0 2 2 0
Conner Ware p 0 0 0 0 0 0 0 0 0
Carson Fair 0 0 0 0 0 0 0 0 0
JP Robertson 0 0 0 0 0 0 0 0 0
Thomas Crabtree 0 0 0 0 0 0 0 0 0
Logan Terry 0 0 0 0 0 0 5 0 0
Konnor Graham 0 0 0 0 0 0 0 0 0
Keegan Giger 3 1 1 2 0 0 1 0 0
Austin Tommasini 0 0 0 0 0 0 0 0 0
JT Schnoor 0 0 0 0 0 0 0 0 0
Caleb Dyess 1 0 0 0 0 0 0 0 0
Totals 38 11 14 10 1 4 27 9 0
Score by Innings R H E
 
North Arkansas College 0 2 0 0 0 0 2 0 0 4 8 2
No. 2 Pearl River Community College 2 0 0 1 2 0 1 5 X 11 14 1
North Arkansas Colle: E - Reed Ellison; Blythe Blakey. 2B - Eric Fitch. 3B - Garrett Fitts; Keaton Ford. RBI - Davis Stephens; Reed Ellison; Keaton Ford; Eric Fitch.
Pearl River Communit: E - Marshall Phillips. 2B - Hollis Porter; Creek Robertson. 3B - Keegan Giger. HR - Jeff Ince; Hollis Porter; Marshall Phillips. RBI - Jeff Ince 2; Hollis Porter 3; Marshall Phillips; Caston Thompson; Jonah Katsaboulas; Keegan Giger 2. Sac - Jonah Katsaboulas. SB - Parker Ryan.
North Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter James (L, 4-1) 1.0 3 2 2 0 0 1 0 0 0 0 0 6 0 0 0
Hayden Thompson 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Hagen McGarrah 2.0 2 1 1 0 0 0 0 0 0 0 0 8 0 0 0
Gunner Pace 1.0 4 2 2 0 0 0 0 0 0 0 0 7 0 0 0
Jacob Ruhland 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Ashton Greenlee 1.0 1 1 1 1 1 0 1 0 0 0 0 5 0 0 0
Landon Carter 0.1 3 4 4 0 0 1 0 0 1 0 0 5 0 0 0
Jaxon Bevan 0.2 1 1 1 0 1 1 0 0 0 0 0 3 0 0 0
Totals 8.0 14 11 11 1 4 3 1 0 1 0 0 41 0 0 0
No. 2 Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Conner Ware 2.0 3 2 2 0 3 0 0 0 0 0 9 9 0 0 0
JT Schnoor (W, 11-3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Thomas Crabtree 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Konnor Graham 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
JP Robertson 1.0 2 2 0 0 2 0 0 0 0 0 5 6 0 0 0
Austin Tommasini 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Carson Fair 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 4 2 1 13 0 0 0 0 0 34 36 0 0 0
North Arkansas Colle: Batters Faced - Hunter James 6; Ashton Greenlee 5; Gunner Pace 7; Jacob Ruhland 3; Jaxon Bevan 3; Hagen McGarrah 8; Hayden Thompson 4; Landon Carter 5. WP - Ashton Greenlee. HBP - Landon Carter.
Pearl River Communit: Batters Faced - Conner Ware 9; Carson Fair 3; JP Robertson 6; Thomas Crabtree 7; Konnor Graham 5; Austin Tommasini 3; JT Schnoor 3.

Start: 2:00 PM Duration: Attendance: 0