February 26, 2020 Pearl River Community College at Nunez Community College

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 2 |
| Nunez Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Pearl River Community College
Nunez Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reece Ewing lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryson Ware ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kasey Donaldson 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dalton Cummins 2b | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Britt McKay c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Wein 3b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Eric Newsom rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Graham Crawford dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Skaggs cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leif Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Golemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Riley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Harper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 | 1 | 5 | 10 |
Batting
2B:
Bryson Ware
, Michael Wein
RBI:
Britt McKay
, Michael Wein (3)
, Eric Newsom
Sac:
Britt McKay
Baserunning
SB:
Bryson Ware
Fielding
E:
Dalton Cummins
, Britt McKay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikael Blaise cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Daigle 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Landon LeBlanc ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Allen dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nicholas Brunet 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Miller lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Aguilar 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grant Griffin rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brennan Bradley c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nigel Mayfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Randazzo | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Extine | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxwell Farrell | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 0 | 0 | 0 | 0 | 18 | 11 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leif Moore (W, 2-0) | 6.0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Reid Golemon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 18 | 0 |
Pitching
Batters faced:
Leif Moore (19)
, Reid Golemon (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nigel Mayfield (L, 0-1) | 5.1 | 7 | 6 | 6 | 1 | 3 | 0 |
| Jacob Randazzo | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 1 | 5 | 0 |
Pitching
Batters faced:
Nigel Mayfield (25)
, Jacob Randazzo (5)
HBP:
Nigel Mayfield (3)
Other Information
| Location: | Nunez |
| Attendance: | 0 |
| Duration: | 9:00 PM |
| Weather: | |