Alabama Southern Com vs. Pearl River Communit
2/12/2015 at Poplarville, MS
Alabama Southern Com 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chet Niehaus cf 4 1 2 1 0 0 0 0 0
Brady Bell rf 3 0 0 1 0 0 4 0 0
Hunter Ellenburg ss 2 1 0 1 1 0 1 1 0
Trevor Flynn c 3 0 1 1 1 0 8 2 0
Tritt Fennell dh 1 0 1 0 2 0 1 2 0
Jalen Jackson 1b 3 0 0 0 0 2 2 1 0
Cody Lowe 2b 1 1 1 2 0 0 4 1 0
Brock Cooper 3b 3 0 0 1 0 0 0 0 0
Josh Taylor lf 3 2 2 0 0 0 1 0 0
Kevin Barnett 0 2 0 0 0 0 0 0 0
Cody Shoemaker 1 0 0 0 0 0 0 0 0
   Adam Dewitt 0 0 0 0 0 0 0 2 0
   Braxton Wallace 0 0 0 0 0 0 0 0 0
Totals 24 7 7 7 4 2 21 9 0
Pearl River Communit 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tracy Hadley Jr. ss 3 0 0 1 1 0 1 1 0
Tamaz Conerly 3b 4 0 0 1 0 1 0 1 0
Derrick Mount 2b 3 1 2 1 1 0 2 4 0
Kreg Garner c 4 1 2 1 0 0 3 0 0
Jalen Haskin cf 4 0 0 0 0 2 2 0 0
Gage Teer dh 2 2 1 0 1 1 0 0 0
Jordan Mullis 1b 3 1 1 0 1 1 10 0 0
Ryan Wesson rf 3 0 1 2 1 0 1 0 0
Christian Smith lf 1 1 0 0 1 1 1 0 0
Jacob Taylor p 0 0 0 0 0 0 1 1 0
Chandler Ray 1 1 1 1 0 0 0 0 0
   Brock Roberts 0 0 0 0 0 0 0 1 0
Brody Bray 0 0 0 0 1 0 0 0 0
   Brandon Brown 0 0 0 0 0 0 0 0 0
Garren Berry 1 1 1 1 0 0 0 0 0
Totals 29 8 9 8 7 6 21 8 0
Score by Innings R H E
 
Coastal Alabama - North 0 0 2 2 0 1 2 7 7 4
Pearl River Community College 1 1 0 1 1 2 2 8 9 0
Alabama Southern Com: E - Brady Bell 2; Cody Lowe; Brock Cooper. 2B - Chet Niehaus; Trevor Flynn; Cody Lowe; Josh Taylor. RBI - Chet Niehaus; Brady Bell; Hunter Ellenburg; Trevor Flynn; Cody Lowe 2; Brock Cooper. Sac - Hunter Ellenburg; Cody Lowe. SB - Tritt Fennell; Josh Taylor.
Pearl River Communit: 2B - Gage Teer. 3B - Kreg Garner. RBI - Tracy Hadley Jr.; Tamaz Conerly; Derrick Mount; Kreg Garner; Ryan Wesson 2; Chandler Ray; Garren Berry. SB - Derrick Mount 2; Gage Teer; Christian Smith. CS - Tracy Hadley Jr..
Coastal Alabama - North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tritt Fennell 4.0 4 4 3 3 3 0 0 0 0 0 0 19 0 0 0
Adam Dewitt 2.0 2 2 1 2 3 0 0 0 0 0 0 12 0 0 0
Braxton Wallace (L, 0-1) 0.1 3 2 0 2 0 0 0 0 0 0 0 6 0 0 0
Totals 6.1 9 8 4 7 6 0 0 0 0 0 0 37 0 0 0
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Taylor 5.0 4 4 3 2 1 0 0 0 1 0 0 21 0 0 0
Derrick Mount 0.2 2 2 2 1 0 0 0 0 0 0 0 5 0 0 0
Brock Roberts 1.0 1 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Brandon Brown (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 7 6 3 2 0 0 0 1 0 0 32 0 0 0
Alabama Southern Com: Batters Faced - Tritt Fennell 19; Adam Dewitt 12; Braxton Wallace 6.
Pearl River Communit: Batters Faced - Derrick Mount 5; Jacob Taylor 21; Brock Roberts 5; Brandon Brown. HBP - Jacob Taylor.

Start: 4:00 PM Duration: Attendance: 0

Weather: