Pearl River Communit vs. Southwest Tennessee
2/18/2014 at Millington, TN
Pearl River Communit 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Derrick Mount 4 1 1 2 0 2 0 0 0
   Jacob Taylor 3 0 0 0 0 2 0 0 0
   Houston Davenport 2 0 0 0 0 0 0 0 0
   Jalen Haskin 3 1 1 0 0 0 0 0 0
   Kreg Garner 3 0 1 0 0 1 0 0 0
   Kyle Dolan 1 0 0 1 0 0 0 0 0
   Nathan Pugh 4 0 0 0 0 0 0 0 0
   Adam Tumey 0 0 0 0 0 0 0 0 0
   Derek Martin 1 1 1 0 0 0 0 0 0
   Garren Berry 1 0 0 0 0 0 0 0 0
   Trey Grice 0 0 0 0 0 0 0 0 0
   Tracy Hadley 2 0 0 0 0 0 0 0 0
   Lamar Anthony 2 1 1 0 1 0 0 0 0
   Justin Demary 3 0 0 0 0 0 0 0 0
   Zach O'hern 0 0 0 0 0 0 0 0 0
Totals 29 4 5 3 1 5 0 0 0
Southwest Tennessee 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cade Smith 3b 3 0 1 0 0 1 1 3 0
Anthony Stricklin cf 4 2 3 1 0 0 1 0 0
Michael Ince lf 1 3 0 0 2 0 2 0 0
Vince Hoyt 2b 1 0 0 0 1 0 2 0 0
Dylan Moore 1b 4 1 1 1 0 1 8 0 0
Dimitri Villanueva ss 0 0 0 0 1 0 0 1 0
Seth McLemore c 4 0 1 0 0 1 6 0 0
Jacob Johnson rf 0 0 0 0 0 0 0 0 0
Chad Collins p 2 0 1 1 0 1 0 0 0
   Evan Fantom 1 1 0 0 0 0 0 0 0
   Michael Halley 2 1 1 2 0 1 1 0 0
   Mason Castile 2 0 0 0 0 0 0 1 0
   Janathan Williams 0 0 0 0 0 0 0 0 0
   Ryan Bell 1 1 0 0 0 0 0 0 0
   Sam Seaton 2 0 1 2 0 0 0 2 0
Totals 27 9 9 7 4 5 21 7 0
Score by Innings R H E
 
Pearl River Community College 0 0 0 1 0 0 3 4 5 0
Southwest Tennessee Community College 0 1 2 0 2 4 0 9 9 2
Pearl River Communit: 3B - Derrick Mount. RBI - Derrick Mount 2; Kyle Dolan. SB - Lamar Anthony; Justin Demary.
Southwest Tennessee: E - Vince Hoyt; Sam Seaton. 2B - Dylan Moore; Michael Halley; Sam Seaton. HR - Anthony Stricklin. RBI - Anthony Stricklin; Dylan Moore; Chad Collins; Michael Halley 2; Sam Seaton 2. SB - Anthony Stricklin; Dimitri Villanueva.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Tumey (L, 0-1) 2.1 3 3 2 3 2 1 1 0 0 0 0 14 0 0 0
Zach O'hern 3.0 5 4 2 1 2 0 0 0 0 0 0 15 0 0 0
Trey Grice 0.2 1 2 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 6.0 9 9 4 5 5 1 1 0 0 0 0 34 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chad Collins 4.0 3 1 0 0 4 0 0 0 1 0 0 18 0 0 0
Evan Fantom 2.0 2 3 3 1 1 0 0 0 1 0 0 11 0 0 0
Janathan Williams 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 4 3 1 5 0 0 0 2 0 0 32 0 0 0
Pearl River Communit: Batters Faced - Adam Tumey 14; Trey Grice 5; Zach O'hern 15. WP - Adam Tumey.
Southwest Tennessee: Batters Faced - Chad Collins 18; Evan Fantom 11; Janathan Williams 3. HBP - Chad Collins; Evan Fantom.

Start: 11:00 AM Duration: Attendance: 0

Weather: