LSU Eunice vs. Pearl River
2013-02-19 at , ( )
LSU Eunice 4 (9-1)

Player AB R H RBI BB SO PO A LOB
 
Ray Veit 2 0 1 0 0 1 0 1 0
Garrett Deschamp 4 1 3 1 0 1 5 3 0
Landon Thibodeaux 3 2 1 0 2 2 2 0 0
   Derek Herrington 0 0 0 0 0 0 0 0 0
Casey Rodrigue 5 0 1 0 0 2 2 1 0
Kirk Savoy 0 0 0 0 0 0 1 0 0
   Ben LeBlanc 0 0 0 0 0 0 0 1 0
Evan Powell 4 0 0 0 1 0 5 0 0
Stefan Trosclair 4 1 0 0 1 2 1 7 0
   Ryan Domingue 0 0 0 0 0 0 0 0 0
Buddy McCoy 3 0 1 0 1 1 10 1 0
Trent Vidrine 5 0 2 3 0 1 0 0 0
Tyler Chapman 3 0 0 0 0 0 2 0 0
   Kyle St. Pierre 1 0 0 0 0 0 0 0 0
   Jevin Huval 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 5 10 28 14 0
Pearl River 5 (6-1)

Player AB R H RBI BB SO PO A LOB
 
   Darian Brown 2 0 1 0 0 0 0 0 0
Derek Martin 3 0 1 0 0 0 0 2 0
Paul Pickerell 4 0 1 0 1 0 3 1 0
Joe Kirkland 2 1 1 1 1 0 2 0 0
Ryan Deemes 0 0 0 0 0 0 1 0 0
   Kollin Cannon 1 0 0 0 0 1 0 0 0
Braxton Lee 5 1 1 2 0 0 2 0 0
Krisjon Wilkerson 4 0 2 1 1 0 0 0 0
   Andrew Wilkes 0 1 0 0 0 0 0 0 0
   Anthony Lusco 0 0 0 0 0 0 0 1 0
   Bradley Rayborn 0 0 0 0 0 0 0 1 0
   Brandon Fry 0 0 0 0 0 0 0 0 0
   Bubba Stockstill 0 0 0 0 0 0 0 0 0
   Kyle Dolan 0 0 0 0 0 0 1 0 0
Nathan Pugh 3 0 0 0 0 2 6 0 0
   Cameron Reynolds 0 0 0 0 0 0 0 1 0
Forrest Dungan 4 1 1 1 1 0 10 2 0
Carlos Gonzalez 4 0 1 0 0 1 1 0 0
Darius Knight 4 1 2 0 1 1 4 0 0
Totals 36 5 11 5 5 5 30 8 0
Score by Innings R H E
 
Louisiana State University Eunice 0 0 0 0 0 0 3 0 1 0 4 9 1
Pearl River Community College 0 1 1 0 0 2 0 0 0 1 5 11 0
LSU Eunice: E - Buddy McCoy. 2B - Garrett Deschamp; Trent Vidrine. RBI - Garrett Deschamp; Trent Vidrine 3. GIDP - Kyle St. Pierre. SB - Landon Thibodeaux; Casey Rodrigue. CS - Landon Thibodeaux; Casey Rodrigue.
Pearl River: 2B - Braxton Lee; Darius Knight. RBI - Joe Kirkland; Braxton Lee 2; Krisjon Wilkerson; Forrest Dungan. GIDP - Carlos Gonzalez.
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kirk Savoy 5.1 7 3 3 2 3 0 2 0 0 0 21 24 3 6 39
Ben LeBlanc 2.0 1 0 0 1 0 0 0 0 0 0 5 6 2 2 9
Ryan Domingue 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 0 10
Jevin Huval (L) 0.2 1 2 1 2 0 0 0 0 1 0 4 6 0 1 13
Totals 9.1 11 5 4 5 5 0 2 0 1 0 36 42 6 9 0000000000003909000001000000000013
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Deemes 5.2 3 1 3 4 7 0 0 0 0 0 19 23 7 0 51
Anthony Lusco 0.1 1 0 1 0 0 0 0 0 1 0 1 2 0 0 3
Bradley Rayborn 1.1 0 0 0 0 0 0 0 0 1 0 3 4 1 1 6
Brandon Fry 0.0 1 1 0 1 0 0 0 0 0 0 1 2 0 0 5
Bubba Stockstill 0.0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 1
Cameron Reynolds (W) 2.2 3 0 0 0 3 0 0 0 0 0 9 9 0 2 16
Totals 10.0 9 4 4 5 10 0 0 0 2 0 34 41 8 3 00000000005100000000030605010000016000000
LSU Eunice: Batters Faced - Kirk Savoy 24; Ben LeBlanc 6; Ryan Domingue 6; Jevin Huval 6. WP - Kirk Savoy 2. HBP - Jevin Huval.
Pearl River: Batters Faced - Ryan Deemes 23; Anthony Lusco 2; Bradley Rayborn 4; Brandon Fry 2; Bubba Stockstill; Cameron Reynolds 9. HBP - Anthony Lusco; Bradley Rayborn.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 00:00 Attendance: 0