Pearl River Community College at William Carey
@ William Carey College
2/8/2021 at 5:00 PM
@ William Carey College
2/8/2021 at 5:00 PM
Pearl River Community College
1 |
William Carey
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pearl River Community College | 13 | 25 | 22 | 15 | 1 |
William Carey | 25 | 23 | 25 | 25 | 3 |
Pearl River Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
William Carey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leah Draine * | 1 | 5 | 6 | 24 | -.042 | 3 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 6.5 |
3 | Harleigh LaFontaine * | 1 | 0 | 0 | 5 | .000 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
5 | Leighton Willoughby * | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
7 | Amy Wright | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Diamond Jones * | 1 | 11 | 6 | 38 | .132 | 0 | 2 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 15.0 |
10 | Tori Havens | 1 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kyleigh Richardson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Avery Beth Durdin * | 1 | 7 | 3 | 24 | .167 | 10 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3 | 10.5 |
24 | Hannah Burks * | 1 | 3 | 2 | 14 | .071 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
25 | Chloe Paske | 1 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 35 | 26 | 139 | .065 | 35 | 10 | 9 | 6 | 58 | 2 | 12 | 0 | 6 | 53.0 |
William Carey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter