Pearl River Community College at William Carey
@ William Carey College
2/8/2021 at 3:00 PM
@ William Carey College
2/8/2021 at 3:00 PM
Pearl River Community College
1 |
William Carey
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pearl River Community College | 20 | 21 | 25 | 15 | 1 |
William Carey | 25 | 25 | 23 | 25 | 3 |
Pearl River Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
William Carey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leah Draine * | 4 | 6 | 5 | 29 | .034 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
3 | Harleigh LaFontaine * | 4 | 1 | 1 | 5 | .000 | 9 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
5 | Leighton Willoughby | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
7 | Amy Wright * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Diamond Jones * | 4 | 21 | 4 | 49 | .347 | 2 | 3 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 26.5 |
10 | Tori Havens | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kyleigh Richardson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Avery Beth Durdin * | 4 | 4 | 5 | 24 | -.042 | 14 | 0 | 2 | 2 | 9 | 0 | 3 | 0 | 2 | 5.5 |
24 | Hannah Burks * | 4 | 4 | 3 | 13 | .077 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
25 | Chloe Paske | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 42 | 21 | 142 | .148 | 29 | 6 | 10 | 2 | 60 | 1 | 10 | 0 | 5 | 54.0 |
William Carey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter