Pearl River Communit at Mississippi Gulf Coa - Perkinston, Miss. 10/17/2019 - 7:00 PM |
|
Pearl River Community College
3 |
Mississippi Gulf Coast Community College
25 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pearl River Community College (2-6, 1) | 0 | 0 | 3 | 0 | 3 |
Mississippi Gulf Coast Community College (8-0, 5) | 6 | 0 | 19 | 0 | 25 |
Perkinston, Miss. | A.L. May Memorial |
Scoring Summary |
---|
First Quarter |
MGCCC -- Jymetre Hester 42 pass from Chance Lovertich (PAT blocked), 4:08 |
Third Quarter |
PRCC -- Branson Davis 39 FG, 9:59 |
MGCCC -- Deondre House 67 run (PAT fail), 9:53 |
MGCCC -- Diwun Black 34 interception return (Caden Davis PAT), 8:52 |
MGCCC -- Chance Lovertich 6 run (PAT fail), 3:13 |
Pearl River Community College | Statistics | Mississippi Gulf Coast Community College |
---|---|---|
5 | FIRST DOWNS | 27 |
1 1 3 |
Passing Rushing Penalty |
15 11 1 |
8% (1 of 13) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
107 | TOTAL OFFENSE | 527 |
52 2.1 |
Total Offensive Plays Average gain per play |
87 6.1 |
85 | NET YARDS PASSING | 240 |
7-27 3.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37 6.5 0-0 1 |
22 | NET YARDS RUSHING | 287 |
25 0.9 |
Rushing Attempts Average gain per rush |
50 5.7 |
10-364 | PUNTS: Number-Yards | 5-171 |
36.4 | Average | 34.2 |
128 | TOTAL RETURN YARDS | 86 |
2-33 5-78 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--10 1-62 1-34 |
6-39 | PENALTIES: Number-Yards | 0-0 |
0-0 | FUMBLES: Number-Lost | 1-1 |
2-0 | SACKS: Number-Yards | 1-9 |
1-17 | INTERCEPTIONS: Number-Yards | 1-34 |
0:00 | TIME OF POSSESSION | 37:55 |
Pearl River Community College | Mississippi Gulf Coast Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Noah Mitchell | 11 | 12 | 23 | - | 2 - 0 | - | - | 1 | 1 | ||
10 | Darrell Sims Jr. | 8 | 3 | 11 | 1 - 0 | 2 - 0 | - | - | 3 | |||
24 | Nijewel Coleman | 5 | 6 | 11 | - | - | - | 1-17 | 1 | |||
9 | Kobe Cole | 5 | 5 | 10 | - | 1 - 0 | - | - | 1 | |||
23 | Sirvares Snow | 3 | 6 | 9 | - | 1 - 0 | - | - | ||||
18 | D'ezekius Chapman | 2 | 5 | 7 | - | - | - | - | 2 | |||
16 | Ronald Baker | 5 | 1 | 6 | - | - | - | - | 1 | |||
15 | Ricco Moore | 3 | 2 | 5 | - | - | - | - | 2 | |||
33 | Ra'Sheim Jordan | 3 | 2 | 5 | - | - | - | - | 1 | |||
25 | Radonte Womack | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | 2 | |||
99 | Terrance Monroe | 1 | 3 | 4 | - | - | - | - | ||||
45 | Kameron Johnson | 1 | 2 | 3 | - | - | - | - | ||||
4 | Darrell Luter Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
50 | Jarid Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
44 | Jaeden Ridgeway | 0 | 1 | 1 | - | - | - | - | 1 | |||
TOTALS | 54 | 49 | 103 | 2 - 0 | 7 - | 0-0 | 1-17 | 6 | 12 | |||
# | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8D | Navonteque Strong | 3 | 4 | 7 | - | 1 - 4 | - | - | 1 | |||
27 | Tijuane Bolton | 4 | 2 | 6 | - | 2 - 7 | - | - | ||||
6 | Diwun Black | 4 | 1 | 5 | - | 1 - 9 | - | 1-34 | 2 | |||
13 | Mike Smith | 3 | 2 | 5 | - | - | - | - | ||||
18 | Malik Jones | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
4D | T.J. Ficklin | 3 | 1 | 4 | - | - | - | - | 4 | |||
7D | Jackie Matthews | 2 | 2 | 4 | - | - | 1 | - | - | |||
11 | Jamie Sheriff | 2 | 2 | 4 | - | - | - | - | 1 | |||
60 | Brian Merritt | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
86 | Demonde Harris | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
12 | Tadrian LeFlore | 1 | 2 | 3 | - | - | - | - | ||||
23 | Leon Jones | 3 | 0 | 3 | - | - | - | - | ||||
30 | Donald Hall | 2 | 1 | 3 | - | - | - | - | ||||
33 | Hydee Barlow | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
94 | Tylan Jones | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
9D | Tre Lawson | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
29 | Shelvin Hudson | 0 | 2 | 2 | - | - | - | - | ||||
17 | Terrance Newell | 0 | 1 | 1 | - | - | - | - | 2 | |||
21 | Myron Stewart | 1 | 0 | 1 | - | - | - | - | 2 | |||
25 | Trey Arrington | 1 | 0 | 1 | - | - | - | - | ||||
40 | C.J. Williams | 0 | 1 | 1 | - | - | - | - | ||||
42 | Jammie White | 0 | 1 | 1 | - | - | - | - | ||||
28 | Isaac Gowdy | - | - | 1-0 | - | |||||||
TOTALS | 39 | 33 | 72 | 1 - 9 | 10 - 43 | 1 | 1-0 | 1-34 | 12 |
Other Information | |
---|---|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 0 |
Scorekeeper: Don Hammack |